David Sewell Player Statistics - NOCA
David Sewell Player Statistics
David Sewell bowling during Southlands innings

Career Averages

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career518920733578/5611/9111104216.22

Innings Bowling List

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
24.4 5 8 56 2.27 1 2 Southland 28-01-2012 +
13.2 5 7 22 1.65 1 1 Southland 08-12-2007 +
5.5 2 6 4 0.69 1 3 Otago Country 16-12-2006 +
19.0 6 6 46 2.42 1 1 Central Otago 06-02-1999 +
17.0 5 6 62 3.65 1 1 Otago Country 19-01-2013 +
15.2 9 5 24 1.57 1 1 Southland 31-01-2009 +
13.0 2 5 45 3.46 1 3 Central Otago 06-02-1999 +
20.4 5 5 49 2.37 1 2 Otago Country 09-12-2006 +
18.0 6 5 59 3.28 1 1 Central Otago 17-01-1998 +
17.0 2 5 63 3.71 1 1 Otago Country 15-01-2011 +
16.0 3 4 30 1.88 1 3 Southland 23-01-2010 +
12.0 5 4 33 2.75 1 4 Mid Canterbury 09-02-2013 +
32.0 14 4 40 1.25 1 2 Hamilton 26-01-2002 +
18.0 6 4 43 2.39 1 2 Mid Canterbury 11-02-2012 +
19.0 2 4 50 2.63 1 3 Southland 31-01-2009 +
20.0 6 4 52 2.60 1 2 Mid Canterbury 09-02-2013 +
21.3 5 4 59 2.74 1 2 Southland 18-12-2010 +
30.0 11 4 59 1.97 1 1 South Canterbury 10-12-2011 +
25.4 6 4 61 2.38 1 2 Central Otago 14-12-2002 +
28.0 2 4 70 2.50 1 3 Southland 08-12-2007 +
23.0 2 4 88 3.83 1 2 Otago Country 07-02-2009 +
13.0 5 3 16 1.23 2 3 Central Otago 15-12-2001 +
10.0 2 3 20 2.00 1 4 Central Otago 18-01-2003 +
8.0 0 3 31 3.88 1 4 Manawatu 13-03-2010 +
13.0 3 3 34 2.62 1 3 Otago Country 19-01-2013 +
19.0 7 3 36 1.89 1 2 Central Otago 08-01-2000 +
16.0 7 3 39 2.44 1 3 Central Otago 17-01-1998 +
16.1 6 3 40 2.47 1 2 South Canterbury 30-01-2010 +
18.0 6 3 41 2.28 1 1 Otago Country 12-12-2009 +
20.0 5 3 42 2.10 1 3 Dunedin Metro 23-01-1999 +
18.0 7 3 45 2.50 1 2 Mid Canterbury 11-12-2010 +
17.5 5 3 48 2.69 1 2 Southland 02-02-2013 +
24.0 8 3 50 2.08 1 2 Manawatu 13-03-2010 +
17.1 4 3 52 3.03 1 1 Otago Country 16-12-2006 +
20.0 3 3 53 2.65 1 1 Southland 09-01-1999 +
20.0 5 3 58 2.90 1 2 Southland 14-01-1995 +
21.0 5 3 65 3.10 1 1 Dunedin Metro 24-01-1998 +
26.0 8 3 68 2.62 1 2 Southland 24-11-2007 +
21.0 1 3 70 3.33 1 1 Canterbury Country 12-12-1998 +
11.5 0 3 71 6.00 1 2 South Canterbury 17-01-2015 +
17.0 2 3 74 4.35 1 2 Otago Country 14-01-2012 +
23.0 1 3 84 3.65 0 2 Otago Country 12-01-2008
6.5 1 2 12 1.76 1 4 Mid Canterbury 11-02-2012 +
14.3 6 2 16 1.10 1 1 Dunedin Metro 23-01-1999 +
5.5 0 2 29 4.97 1 4 Dunedin Metro 22-01-2000 +
8.0 1 2 30 3.75 2 2 Central Otago 15-12-2001 +
25.0 10 2 49 1.96 1 1 Southland 07-12-2008 +
15.0 1 2 50 3.33 0 3 Otago Country 15-12-2007
24.0 5 2 59 2.46 1 1 Mid Canterbury 28-11-2009 +
26.4 9 2 63 2.36 1 1 Otago Country 28-01-2011 +
19.0 5 2 69 3.63 1 3 Southland 09-01-1999 +
25.0 6 2 72 2.88 1 3 South Canterbury 30-01-2010 +
19.0 3 2 74 3.89 1 2 Dunedin Metro 22-01-2000 +
10.0 0 2 77 7.70 1 1 Dunedin Metro 28-11-1999 +
1.1 0 1 3 2.57 1 3 Otago Country 28-01-2011 +
3.0 1 1 10 3.33 1 4 Otago Country 09-12-2006 +
5.0 1 1 10 2.00 1 2 Mid Canterbury 31-10-2010 +
5.0 2 1 13 2.60 1 3 Mid Canterbury 11-12-2010 +
5.0 0 1 14 2.80 1 3 Dunedin Metro 24-01-1998 +
6.0 2 1 15 2.50 1 2 Central Otago 27-11-1999 +
9.0 3 1 19 2.11 1 3 Mid Canterbury 28-11-2009 +
9.0 1 1 23 2.56 1 4 South Canterbury 17-01-2015 +
8.0 0 1 28 3.50 1 1 Southland 29-11-1999 +
10.0 1 1 28 2.80 1 4 Southland 14-01-1995 +
8.0 1 1 33 4.13 1 4 Southland 28-01-2012 +
11.0 1 1 35 3.18 1 1 Southland 29-01-2000 +
15.0 2 1 40 2.67 1 1 South Canterbury 02-12-1995 +
12.0 0 1 43 3.58 1 4 Otago Country 17-01-2009 +
10.0 0 1 45 4.50 1 2 Dunedin Metro 07-12-1997 +
19.0 3 1 49 2.58 1 2 Central Otago 18-01-2003 +
16.0 2 1 52 3.25 1 1 South Canterbury 27-11-2010 +
20.0 3 1 61 3.05 0 1 Otago Country 15-12-2007
6.0 3 0 6 1.00 1 3 South Canterbury 27-11-2010 +
9.0 5 0 9 1.00 0 1 Central Otago 03-12-1994 +
2.0 0 0 9 4.50 1 4 Southland 02-02-2013 +
4.0 1 0 12 3.00 4 4 Central Otago 03-12-1994 +
1.0 0 0 12 12.00 1 4 South Canterbury 10-12-2011 +
5.0 0 0 15 3.00 1 4 Southland 24-11-2007 +
5.0 0 0 16 3.20 1 3 Southland 07-12-2008 +
4.0 0 0 19 4.75 1 4 Otago Country 07-02-2009 +
10.0 2 0 19 1.90 1 2 South Canterbury 18-11-2008 +
5.0 0 0 21 4.20 1 4 Hamilton 26-01-2002 +
10.0 3 0 31 3.10 1 1 Southland 23-01-2010 +
11.0 2 0 34 3.09 1 3 Otago Country 15-01-2011 +
Sponsors