Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 26 | 38 | 80 | 1708 | 6/55 | 9/113 | 4 | 7 | 1 | 0 | 21.35 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 31.0 | 0 | 6 | 55 | 1.77 | 0 | 1 | Central Otago | 17-11-1984 | |
| 32.0 | 16 | 6 | 60 | 1.88 | 1 | 3 | Ashburton County | 31-01-1987 | + |
| 50.0 | 20 | 6 | 87 | 1.74 | 2 | 2 | South Canterbury | 30-11-1985 | + |
| 39.0 | 14 | 6 | 94 | 2.41 | 1 | 2 | Southland | 18-02-1986 | + |
| 15.4 | 4 | 5 | 25 | 1.60 | 2 | 1 | South Canterbury | 15-12-1984 | + |
| 37.3 | 18 | 5 | 63 | 1.68 | 1 | 2 | South Canterbury | 22-11-1986 | + |
| 36.0 | 14 | 5 | 64 | 1.78 | 1 | 1 | Central Otago | 15-02-1986 | + |
| 11.0 | 3 | 4 | 41 | 3.73 | 1 | 1 | New Zealand U18 | 08-02-1987 | + |
| 35.0 | 12 | 4 | 66 | 1.89 | 2 | 2 | Central Otago | 21-01-1984 | + |
| 25.5 | 8 | 4 | 80 | 3.10 | 2 | 1 | South Canterbury | 18-12-1982 | + |
| 43.0 | 15 | 4 | 113 | 2.63 | 2 | 2 | Central Otago | 12-12-1987 | + |
| 31.0 | 14 | 3 | 53 | 1.71 | 1 | 1 | Ashburton County | 31-01-1987 | + |
| 29.0 | 9 | 3 | 64 | 2.21 | 1 | 3 | South Canterbury | 15-12-1984 | + |
| 29.0 | 4 | 3 | 116 | 4.00 | 1 | 2 | Central Otago | 29-11-1986 | + |
| 4.0 | 2 | 2 | 14 | 3.50 | 2 | 3 | South Canterbury | 27-11-1987 | + |
| - | 2 | 20 | - | 0 | 2 | Dunedin Metro | 03-11-1984 | ||
| 4.0 | 2 | 2 | 23 | 5.75 | 1 | 4 | South Canterbury | 22-11-1986 | + |
| 5.0 | 0 | 2 | 32 | 6.40 | 1 | 4 | Central Otago | 29-11-1986 | + |
| 13.0 | 0 | 2 | 46 | 3.54 | 2 | 4 | Ashburton County | 14-12-1985 | + |
| 3.0 | 0 | 1 | 12 | 4.00 | 2 | 4 | South Canterbury | 22-12-1983 | + |
| 7.0 | 4 | 1 | 15 | 2.14 | 2 | 1 | Ashburton County | 26-01-1985 | + |
| 12.0 | 3 | 1 | 39 | 3.25 | 2 | 1 | Southland | 06-02-1988 | + |
| 12.0 | 2 | 1 | 50 | 4.17 | 2 | 2 | Southland | 19-11-1983 | + |
| 26.0 | 9 | 1 | 55 | 2.12 | 2 | 1 | Ashburton County | 11-02-1984 | + |
| 30.0 | 7 | 1 | 74 | 2.47 | 2 | 2 | Ashburton County | 14-12-1985 | + |
| 9.0 | 5 | 0 | 10 | 1.11 | 1 | 4 | Southland | 13-12-1986 | + |
| 3.0 | 0 | 0 | 11 | 3.67 | 2 | 4 | Southland | 19-11-1983 | + |
| 7.0 | 3 | 0 | 13 | 1.86 | 2 | 2 | Dunedin Metro | 08-11-1987 | + |
| 7.0 | 3 | 0 | 15 | 2.14 | 2 | 3 | Southland | 06-02-1988 | + |
| 13.0 | 3 | 0 | 35 | 2.69 | 1 | 3 | Ashburton County | 26-01-1985 | + |
| 18.0 | 5 | 0 | 62 | 3.44 | 2 | 1 | South Canterbury | 27-11-1987 | + |
| 23.0 | 9 | 0 | 65 | 2.83 | 2 | 2 | Ashburton County | 08-01-1983 | + |
| 17.0 | 4 | 0 | 66 | 3.88 | 3 | 2 | South Canterbury | 22-12-1983 | + |
| 41.3 | 21 | 0 | 70 | 1.69 | 1 | 2 | Southland | 13-12-1986 | + |
Ian Chapman Stats
Sponsors