Debut: South Canterbury 18/19 December 1982Last: Ashburton County 13/14 February 1988
Batting Style: Right-hand bat
Bowling Style: Right-arm medium
Playing Role: Bowler
Club(s): Country
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1987-1988 | 6 | 3 | 0 | 15 | 11 | 0 | 0 | 1 | 5.00 | 1 | 0 | 1 | 0 |
| 1986-1987 | 5 | 9 | 2 | 56 | 31 | 0 | 0 | 2 | 8.00 | 6 | 1 | 0 | 0 |
| 1985-1986 | 4 | 6 | 3 | 11 | 9 | 0 | 0 | 2 | 3.67 | 2 | 0 | 0 | 0 |
| 1984-1985 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0 |
| 1983-1984 | 4 | 5 | 2 | 7 | 7 | 0 | 0 | 2 | 2.33 | 0 | 0 | 1 | 0 |
| 1982-1983 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 2 | 0 |
| Career | 26 | 30 | 10 | 90 | 31 | 0 | 0 | 10 | 4.50 | 9 | 1 | 4 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 31* | 5 | 2 | 0 | 4 | 0 | 1 | 10 | not out | 4 | Ashburton County | 31-01-1987 | + | |||
| 11  | 2 | 1 | 1 | 1 | 0 | 0 | 12 | 18 | 91.67 | 11 | caught | 1 | Central Otago | 12-12-1987 | + |
| 9  | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 11 | caught | 1 | Southland | 18-02-1986 | + | ||
| 7  | 0 | 0 | 0 | 0 | 0 | 0 | 10 | bowled | 1 | South Canterbury | 22-12-1983 | + | |||
| 7* | 1 | 1 | 0 | 1 | 0 | 0 | 25 | 29 | 28.00 | 11 | not out | 1 | Southland | 13-12-1986 | + |
| 6  | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 10 | 46.15 | 11 | bowled | 3 | Southland | 13-12-1986 | + |
| 6  | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 11 | bowled | 2 | New Zealand Under18 | 08-02-1987 | + | ||
| 4  | 1 | 0 | 1 | 0 | 0 | 0 | 75 | 10 | run out | 2 | South Canterbury | 27-11-1987 | + | ||
| 4  | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 11 | lbw | 1 | Central Otago | 29-11-1986 | + | ||
| 2* | 0 | 1 | 0 | 0 | 0 | 0 | 57 | 11 | not out | 1 | Ashburton County | 14-12-1985 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 10th | 37 | 1 | Micheal Pitches | 9/170 | 10/207 | Southland | 13-12-1986 | + | |
| 10th | 22 | 1 | Micheal Pitches | 9/180 | 10/202 | Ashburton County | 14-12-1985 | + | |
| 10th | 21 | 1 | Trevor Robertson | 9/199 | 10/220 | Central Otago | 12-12-1987 | + | |
| 10th | 18 | 1 | Graham Ballantyne | 9/131 | 10/149 | South Canterbury | 22-11-1986 | + | |
| 10th | 13 | 3 | Bruce Sewell | 9/72 | 10/85 | Southland | 13-12-1986 | + | |
| 10th | 13 | 2 | Andrew Hore | 9/190 | 10/203 | Ashburton County | 31-01-1987 | + | |
| 9th | 11 | 1 | David Reid | 8/106 | 9/117 | Southland | 18-02-1986 | + | |
| 10th | 7 | 1 | David Reid | 9/202 | 10/209 | Central Otago | 29-11-1986 | + | |
| 9th | 7 | 2 | Andrew Hore | 8/185 | 9/192 | South Canterbury | 27-11-1987 | + | |
| 10th | 5 | 2 | Graham Ballantyne | 9/122 | 10/127 | Central Otago | 15-02-1986 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1987-1988 | 6 | 8 | 7 | 256 | 4/113 | 4/113 | 2 | 0 | 0 | 0 | 36.57 |
| 1986-1987 | 5 | 9 | 25 | 468 | 6/60 | 9/113 | 2 | 2 | 1 | 0 | 18.72 |
| 1985-1986 | 4 | 5 | 20 | 365 | 6/87 | 6/87 | 0 | 3 | 0 | 0 | 18.25 |
| 1984-1985 | 5 | 8 | 17 | 214 | 6/55 | 8/89 | 0 | 2 | 0 | 0 | 12.59 |
| 1983-1984 | 4 | 6 | 7 | 260 | 4/66 | 4/66 | 2 | 0 | 0 | 0 | 37.14 |
| 1982-1983 | 2 | 2 | 4 | 145 | 4/80 | 4/80 | 2 | 0 | 0 | 0 | 36.25 |
| Career | 26 | 38 | 80 | 1708 | 6/55 | 9/113 | 0 | 7 | 1 | 0 | 21.35 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 31 | 0 | 6 | 55 | 1.77 | 0 | 1 | Central Otago | 17-11-1984 | |
| 32 | 16 | 6 | 60 | 1.88 | 1 | 3 | Ashburton County | 31-01-1987 | + |
| 50 | 20 | 6 | 87 | 1.74 | 2 | 2 | South Canterbury | 30-11-1985 | + |
| 39 | 14 | 6 | 94 | 2.41 | 1 | 2 | Southland | 18-02-1986 | + |
| 15.4 | 4 | 5 | 25 | 1.60 | 2 | 1 | South Canterbury | 15-12-1984 | + |
| 37.3 | 18 | 5 | 63 | 1.68 | 1 | 2 | South Canterbury | 22-11-1986 | + |
| 36 | 14 | 5 | 64 | 1.78 | 1 | 1 | Central Otago | 15-02-1986 | + |
| 11 | 3 | 4 | 41 | 3.73 | 1 | 1 | New Zealand U18 | 08-02-1987 | + |
| 35 | 12 | 4 | 66 | 1.89 | 2 | 2 | Central Otago | 21-01-1984 | + |
| 25.5 | 8 | 4 | 80 | 3.10 | 2 | 1 | South Canterbury | 18-12-1982 | + |
News
| Date | News Item |
| Mon, 16 Dec 1985 | N.O. Suffers outright loss |