Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 24 | 41 | 9 | 353 | 4/83 | 4/87 | 1 | 0 | 0 | 0 | 39.22 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 19.4 | 2 | 4 | 83 | 4.22 | 3 | 1 | Ashburton County | 01-02-1957 | + |
| 6.0 | 3 | 2 | 7 | 1.17 | 4 | 3 | Dunedin Metro | 06-12-1955 | + |
| - | 1 | 10 | - | 0 | 3 | Central Otago | 27-11-1962 | ||
| 11.0 | 5 | 1 | 35 | 3.18 | 3 | 2 | Southland | 28-11-1961 | + |
| 19.0 | 6 | 1 | 54 | 2.84 | 5 | 1 | Central Otago | 04-01-1957 | + |
| 1.0 | 1 | 0 | 0 | 0.00 | 6 | 2 | South Canterbury | 06-01-1962 | + |
| 1.0 | 1 | 0 | 0 | 0.00 | 3 | 2 | Central Otago | 03-01-1958 | + |
| 1.0 | 0 | 0 | 3 | 3.00 | 2 | 4 | Central Otago | 04-01-1957 | + |
| 1.0 | 0 | 0 | 4 | 4.00 | 4 | 3 | Ashburton County | 01-02-1957 | + |
| 5.0 | 3 | 0 | 4 | 0.80 | 3 | 2 | Ashburton County | 06-03-1959 | + |
| 1.0 | 0 | 0 | 5 | 5.00 | 6 | 2 | Southland | 24-11-1964 | + |
| 1.0 | 0 | 0 | 7 | 7.00 | 6 | 3 | South Canterbury | 11-02-1961 | + |
| 3.0 | 0 | 0 | 12 | 4.00 | 4 | 1 | Canterbury Minor Assns. | 26-12-1955 | + |
| 13.0 | 5 | 0 | 24 | 1.85 | 5 | 1 | Central Otago | 30-12-1955 | + |
| 7.0 | 0 | 0 | 29 | 4.14 | 5 | 2 | Riverina | 04-01-1956 | + |
| 6.0 | 0 | 0 | 30 | 5.00 | 4 | 3 | Fiji | 22-01-1962 | + |
| 10.0 | 0 | 0 | 46 | 4.60 | 6 | 1 | Dunedin Metro | 06-12-1955 | + |
John Brown Stats
Sponsors