Debut: Dunedin Metro 6/7 December 1955Last: Southland 24/25 November 1964
Batting Style: Right-hand bat
Bowling Style: Right-arm medium
Playing Role: all rounder
Club(s): Waihemo
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1964-1965 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 |
| 1962-1963 | 1 | 2 | 0 | 9 | 9 | 0 | 0 | 1 | 4.50 | 0 | 0 | 0 | 0 |
| 1961-1962 | 3 | 6 | 2 | 116 | 40 | 0 | 0 | 1 | 29.00 | 0 | 0 | 2 | 0 |
| 1960-1961 | 2 | 2 | 0 | 20 | 15 | 0 | 0 | 0 | 10.00 | 4 | 0 | 1 | 0 |
| 1959-1960 | 3 | 6 | 0 | 49 | 25 | 0 | 0 | 2 | 8.17 | 4 | 0 | 0 | 0 |
| 1958-1959 | 3 | 6 | 0 | 81 | 25 | 0 | 0 | 0 | 13.50 | 7 | 1 | 0 | 0 |
| 1957-1958 | 3 | 3 | 0 | 10 | 8 | 0 | 0 | 1 | 3.33 | 0 | 0 | 0 | 0 |
| 1956-1957 | 4 | 6 | 1 | 49 | 38 | 0 | 0 | 3 | 9.80 | 4 | 0 | 2 | 0 |
| 1955-1956 | 4 | 6 | 1 | 37 | 21 | 0 | 0 | 1 | 7.40 | 3 | 0 | 1 | 0 |
| Career | 24 | 38 | 4 | 378 | 40 | 0 | 0 | 9 | 11.12 | 22 | 1 | 6 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 40  | 0 | 0 | 0 | 0 | 0 | 0 | 2 | bowled | 1 | South Canterbury | 06-01-1962 | + | |||
| 38  | 11 | 6 | 1 | 3 | 0 | 0 | 7 | caught | 2 | Central Otago | 04-01-1957 | + | |||
| 29  | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 6 | caught | 2 | Fiji | 22-01-1962 | + | ||
| 25  | 5 | 4 | 0 | 3 | 0 | 0 | 2 | run out | 1 | South Canterbury | 26-12-1958 | + | |||
| 25  | 5 | 4 | 0 | 3 | 0 | 0 | 2 | bowled | 2 | Central Otago | 01-12-1959 | + | |||
| 23  | 0 | 0 | 0 | 0 | 0 | 0 | 6 | caught | 1 | Southland | 28-11-1961 | + | |||
| 21  | 7 | 3 | 0 | 2 | 0 | 0 | 51 | 9 | caught | 1 | Riverina | 04-01-1956 | + | ||
| 19  | 1 | 3 | 0 | 3 | 0 | 0 | 9 | bowled | 3 | Ashburton County | 06-03-1959 | + | |||
| 19* | 0 | 0 | 0 | 0 | 0 | 0 | 6 | not out | 3 | Southland | 28-11-1961 | + | |||
| 17  | 4 | 3 | 1 | 1 | 0 | 0 | 2 | bowled | 1 | Southland | 03-12-1958 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 1st | 69 | 1 | Wilf Kerr | 0/0 | 1/69 | South Canterbury | 26-12-1958 | + | |
| 6th | 51 | 1 | Kevin Ellis | 5/62 | 6/113 | Southland | 28-01-1961 | + | |
| 7th | 39 | 2 | Graham Cowles | 6/71 | 7/110 | Central Otago | 04-01-1957 | + | |
| 8th | 35* | 3 | Keith Murray | 7/89 | 7/124 | Riverina | 04-01-1956 | + | |
| 6th | 30 | 2 | D Long | 5/31 | 6/61 | Central Otago | 04-01-1957 | + | |
| 2nd | 26 | 1 | Robert Pile | 1/4 | 2/30 | Southland | 03-12-1958 | + | |
| 8th | 19 | 1 | John Wilson | 7/62 | 8/81 | South Canterbury | 03-01-1960 | + | |
| 7th | 15 | 2 | D Long | 6/29 | 7/44 | Dunedin Metro | 26-11-1957 | + | |
| 9th | 15 | 3 | Merv Sandri | 8/176 | 9/191 | Ashburton County | 06-03-1959 | + | |
| 10th | 14 | 3 | William Lee | 9/191 | 10/205 | Ashburton County | 06-03-1959 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1964-1965 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | ----- | ||
| 1962-1963 | 1 | 1 | 1 | 10 | 1/10 | 1/10 | 0 | 0 | 0 | 0 | 10.00 |
| 1961-1962 | 3 | 5 | 1 | 65 | 1/35 | 1/35 | 0 | 0 | 0 | 0 | 65.00 |
| 1960-1961 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | ----- | ||
| 1959-1960 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1958-1959 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | ----- | ||
| 1957-1958 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ----- | ||
| 1956-1957 | 4 | 8 | 5 | 144 | 4/83 | 4/87 | 2 | 0 | 0 | 0 | 28.80 |
| 1955-1956 | 4 | 6 | 2 | 118 | 2/7 | 2/53 | 0 | 0 | 0 | 0 | 59.00 |
| Career | 24 | 41 | 9 | 353 | 4/83 | 4/87 | 0 | 0 | 0 | 0 | 39.22 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 19.4 | 2 | 4 | 83 | 4.22 | 3 | 1 | Ashburton County | 01-02-1957 | + |
| 6 | 3 | 2 | 7 | 1.17 | 4 | 3 | Dunedin Metro | 06-12-1955 | + |
| - | - | 1 | 10 | - | 0 | 3 | Central Otago | 27-11-1962 | |
| 11 | 5 | 1 | 35 | 3.18 | 3 | 2 | Southland | 28-11-1961 | + |
| 19 | 6 | 1 | 54 | 2.84 | 5 | 1 | Central Otago | 04-01-1957 | + |
| 1 | 1 | 0 | 0 | 0.00 | 6 | 2 | South Canterbury | 06-01-1962 | + |
| 1 | 1 | 0 | 0 | 0.00 | 3 | 2 | Central Otago | 03-01-1958 | + |
| 1 | 0 | 0 | 3 | 3.00 | 2 | 4 | Central Otago | 04-01-1957 | + |
| 1 | 0 | 0 | 4 | 4.00 | 4 | 3 | Ashburton County | 01-02-1957 | + |
| 5 | 3 | 0 | 4 | 0.80 | 3 | 2 | Ashburton County | 06-03-1959 | + |