Anthony Cartwright Player Statistics - NOCA
Anthony Cartwright Player Statistics
Francois Mostert bowls against Bullar in the Hawke Cup Challenge

Career Averages

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career7811524750298/8113/1408180320.36

Innings Bowling List

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
21.5 0 8 81 3.71 1 1 Southland 13-12-1969 +
25.1 3 8 82 3.26 1 1 Ashburton County 08-02-1963 +
23.2 6 7 71 3.04 1 2 Southland 21-01-1967 +
17.0 7 6 30 1.76 1 2 South Canterbury 24-01-1970 +
12.0 3 6 35 2.92 2 1 Ashburton County 31-01-1976 +
- 6 36 - 2 1 Central Otago 30-03-1962
28.0 13 6 55 1.96 3 2 Southland 01-12-1973 +
23.0 5 6 61 2.65 1 2 South Canterbury 22-12-1962 +
18.0 9 5 21 1.17 3 2 Central Otago 03-03-1973 +
10.0 1 5 32 3.20 1 3 Ashburton County 31-01-1976 +
9.0 0 5 34 3.78 3 1 South Canterbury 23-12-1967 +
11.0 1 5 43 3.91 1 4 South Canterbury 22-02-1969 +
27.0 8 5 56 2.07 1 1 N.Z. Colts 07-01-1961 +
21.0 3 5 58 2.76 1 3 Ashburton County 08-02-1963 +
21.0 4 5 60 2.86 1 3 Fiji 22-01-1962 +
- 5 62 - 1 2 L.D. Smith XI 24-11-1963
27.5 4 5 98 3.52 1 2 Southland 28-11-1961 +
34.0 3 5 143 4.21 1 2 Hawkes Bay 13-12-1968 +
21.0 8 4 26 1.24 2 2 Southland 27-01-1968 +
11.0 4 4 32 2.91 4 1 Fiji 22-01-1968 +
11.0 3 4 34 3.09 3 1 Southland 01-03-1969 +
11.0 1 4 39 3.55 1 4 Southland 21-01-1967 +
16.7 3 4 48 2.80 4 2 Central Otago 29-01-1972 +
15.0 0 4 54 3.60 3 3 Ashburton County 08-02-1969 +
21.5 6 4 57 2.61 2 1 Central Otago 01-12-1959 +
19.0 3 4 60 3.16 1 2 Southland 17-02-1973 +
9.3 4 3 17 1.79 4 1 P.G.Z. Harris XI 10-12-1967 +
12.0 5 3 23 1.92 1 3 N.Z. Colts 07-01-1961 +
14.0 4 3 24 1.71 1 2 Southland 30-03-1963 +
16.0 5 3 27 1.69 1 1 Central Otago 30-03-1968 +
5.0 0 3 29 5.80 2 4 Otago "B" 04-01-1975 +
14.0 4 3 36 2.57 1 4 Central Otago 23-11-1965 +
28.0 15 3 42 1.50 1 2 South Canterbury 22-12-1963 +
19.5 5 3 46 2.32 1 2 Central Otago 23-11-1965 +
18.0 7 3 47 2.61 1 2 South Canterbury 17-12-1966 +
19.0 7 3 48 2.53 1 1 Southland 29-01-1966 +
13.0 1 3 53 4.08 3 3 Southland 27-01-1968 +
16.0 4 3 62 3.88 4 2 South Canterbury 13-02-1971 +
- 3 62 - 0 3 Central Otago 27-11-1962
23.0 3 3 71 3.09 1 1 South Canterbury 08-02-1975 +
23.0 5 3 75 3.26 2 2 Ashburton County 05-01-1974 +
36.2 11 3 80 2.20 2 2 Ashburton County 17-03-1961
39.0 10 3 102 2.62 2 2 Southland 24-11-1964 +
8.0 1 2 20 2.50 1 4 Cantebury "B" 28-12-1968 +
16.0 4 2 28 1.75 1 2 L.D. Smith XI 21-11-1965 +
14.0 3 2 31 2.21 2 3 South Canterbury 11-02-1961 +
14.0 3 2 33 2.36 1 1 Fiji 22-01-1962 +
- 2 36 - 2 4 Southland 28-01-1961 +
16.1 5 2 36 2.23 1 1 South Canterbury 11-02-1961 +
15.0 5 2 37 2.47 1 1 Otago "B" 31-12-1965 +
11.0 3 2 40 3.64 3 2 Ashburton County 18-01-1975 +
22.0 8 2 44 2.00 1 2 Southland 28-01-1961 +
25.0 9 2 45 1.80 5 1 South Canterbury 13-12-1975 +
15.0 4 2 50 3.33 2 3 South Canterbury 09-02-1974 +
15.0 4 2 56 3.73 1 3 Central Otago 01-12-1959 +
17.4 5 2 57 3.23 1 2 Southland 27-01-1962 +
17.0 2 2 59 3.47 1 1 Southland 30-01-1965 +
17.7 4 2 59 3.25 1 2 Ashburton County 21-02-1970 +
23.0 5 2 60 2.61 1 1 Central Otago 27-12-1960 +
33.0 8 2 61 1.85 3 1 Otago "B" 26-12-1967 +
32.0 6 2 65 2.03 1 1 Cantebury "B" 30-12-1963
16.5 2 2 66 3.92 1 2 Otago "B" 30-12-1968 +
19.0 2 2 80 4.21 1 2 Otago "B" 03-01-1972 +
21.0 5 2 85 4.05 1 1 South Canterbury 04-12-1965 +
27.0 6 2 96 3.56 2 2 Southland 07-12-1974 +
1.0 0 1 1 1.00 1 4 Ashburton County 21-02-1970 +
3.0 0 1 6 2.00 1 4 South Canterbury 24-01-1970 +
3.0 1 1 6 2.00 0 3 Central Otago 29-11-1975 +
5.0 1 1 10 2.00 3 1 Central Otago 29-11-1975 +
- 1 22 - 1 4 South Canterbury 22-12-1962 +
7.0 1 1 27 3.86 1 3 South Canterbury 08-02-1975 +
9.0 2 1 29 3.22 1 2 South Canterbury 22-02-1969 +
- 1 36 - 0 1 Dunedin Metro 23-11-1965
14.0 3 1 36 2.57 2 1 Dunedin Metro 22-11-1966 +
14.0 2 1 42 3.00 5 2 Southland 11-03-1972 +
10.0 2 1 42 4.20 2 2 Southland 13-03-1976 +
12.0 1 1 43 3.58 2 2 South Canterbury 12-02-1972 +
13.0 3 1 50 3.85 1 1 Ashburton County 08-02-1969 +
10.0 0 1 55 5.50 1 3 Otago "B" 31-12-1965 +
21.6 4 1 55 2.50 1 2 Southland 12-12-1970 +
23.0 3 1 65 2.83 1 2 Cantebury "B" 28-12-1968 +
20.0 6 1 71 3.55 1 2 Dunedin Metro 29-11-1960
16.0 1 1 73 4.56 1 1 Central Otago 22-02-1975 +
- 1 84 - 0 1 Dunedin Metro 26-11-1963
3.0 2 0 2 0.67 4 3 Fiji 22-01-1968 +
9.0 6 0 4 0.44 3 2 Otago "B" 04-01-1975 +
4.0 0 0 7 1.75 5 2 L.D. Smith XI 19-11-1972 +
3.0 1 0 9 3.00 1 3 Otago "B" 30-12-1966 +
13.0 7 0 11 0.85 3 3 South Canterbury 23-12-1967 +
6.0 3 0 11 1.83 1 3 Southland 01-03-1969 +
1.0 0 0 12 12.00 3 3 Otago "B" 26-12-1967 +
5.0 1 0 12 2.40 2 2 South Canterbury 17-11-1974 +
8.0 2 0 14 1.75 1 2 L.D. Smith XI 28-02-1960 +
4.0 0 0 18 4.50 0 4 Central Otago 29-01-1972 +
7.0 3 0 19 2.71 1 1 South Canterbury 09-02-1974 +
6.0 2 0 20 3.33 2 4 Central Otago 03-03-1973 +
6.0 1 0 21 3.50 1 4 Southland 27-01-1962 +
3.0 0 0 23 7.67 1 2 E Dempsters XI 15-02-1970 +
4.0 0 0 26 6.50 4 4 Southland 13-03-1976 +
7.0 1 0 29 4.14 3 1 Ashburton County 27-11-1976 +
7.0 2 0 29 4.14 2 1 Central Otago 02-03-1974 +
6.0 0 0 30 5.00 2 4 Southland 12-12-1970 +
8.0 0 0 31 3.88 5 1 Ashburton County 22-12-1973 +
12.0 2 0 33 2.75 1 3 Central Otago 30-03-1968 +
9.0 2 0 35 3.89 1 4 Otago "B" 02-01-1971 +
- 0 39 - 0 3 Central Otago 30-03-1962
15.0 1 0 47 3.13 1 1 South Canterbury 03-01-1970 +
10.0 1 0 50 5.00 1 2 L.D. Smith XI 20-11-1966 +
- 0 52 - 0 1 Otago "B" 30-12-1966 +
16.0 3 0 52 3.25 1 2 Otago "B" 02-01-1971 +
20.0 8 0 54 2.70 1 2 South Canterbury 05-12-1964 +
11.0 1 0 58 5.27 1 1 Ashburton County 22-01-1972 +
11.0 0 0 62 5.64 1 2 L.D. Smith XI 22-11-1970 +
19.0 3 0 66 3.47 3 2 South Canterbury 24-02-1973 +
18.0 3 0 73 4.06 2 2 North Canterbury 16-01-1971 +
Sponsors