Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 9 | 16 | 20 | 634 | 3/29 | 6/75 | 0 | 0 | 0 | 0 | 31.70 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 15.3 | 4 | 3 | 29 | 1.87 | 2 | 3 | Southland | 23-01-2010 | + |
| 15.0 | 3 | 3 | 46 | 3.07 | 2 | 1 | Southland | 23-01-2010 | + |
| 8.0 | 1 | 2 | 42 | 5.25 | 3 | 3 | Otago Country | 15-01-2011 | + |
| 17.0 | 6 | 2 | 51 | 3.00 | 2 | 1 | Mid Canterbury | 28-11-2009 | + |
| 15.0 | 4 | 2 | 56 | 3.73 | 2 | 2 | Mid Canterbury | 11-12-2010 | + |
| 23.0 | 5 | 2 | 66 | 2.87 | 2 | 2 | Southland | 18-12-2010 | + |
| 18.0 | 2 | 2 | 68 | 3.78 | 2 | 4 | Manawatu | 13-03-2010 | + |
| 7.0 | 3 | 1 | 9 | 1.29 | 2 | 3 | Mid Canterbury | 28-11-2009 | + |
| 10.1 | 2 | 1 | 18 | 1.77 | 2 | 2 | Manawatu | 13-03-2010 | + |
| 22.0 | 3 | 1 | 57 | 2.59 | 2 | 1 | Otago Country | 28-01-2011 | + |
| 14.0 | 1 | 1 | 73 | 5.21 | 2 | 3 | South Canterbury | 30-01-2010 | + |
| 7.0 | 1 | 0 | 16 | 2.29 | 2 | 2 | South Canterbury | 30-01-2010 | + |
| 7.0 | 1 | 0 | 17 | 2.43 | 4 | 3 | Mid Canterbury | 11-12-2010 | + |
| 4.0 | 0 | 0 | 18 | 4.50 | 2 | 3 | Otago Country | 28-01-2011 | + |
| 9.0 | 1 | 0 | 20 | 2.22 | 2 | 1 | Otago Country | 12-12-2009 | + |
| 13.0 | 1 | 0 | 48 | 3.69 | 4 | 1 | Otago Country | 15-01-2011 | + |
David Simpson Stats
Sponsors