Micheal Dodd Player Statistics - NOCA
Micheal Dodd Player Statistics

Overall

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career1015113342/104/44000030.36

Match Bowling List

Overs Mdns Wkts Runs Econ Opposition Start Date SC
17.5 5 4 44 2.47 Ashburton County 07-01-1989 +
10.0 0 2 20 2.00 Dunedin Metro 13-11-1988
10.0 0 2 53 5.30 Dunedin Metro 11-11-1990 +
26.2 3 2 79 3.00 Southland 22-03-1991 +
9.0 3 1 31 3.44 Central Otago 17-12-1988 +
1.0 0 0 2 2.00 South Canterbury 26-11-1988 +
4.0 2 0 16 4.00 Ashburton County 25-11-1989 +
13.0 3 0 40 3.08 South Canterbury 09-12-1989 +
19.0 4 0 49 2.58 Central Otago 01-12-1990 +
Sponsors