Kelvin Mansfield Player Statistics - NOCA
Kelvin Mansfield Player Statistics

Overall

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career3959295925/405/40120020.41

Match Bowling List

Overs Mdns Wkts Runs Econ Opposition Start Date SC
16.0 5 5 40 2.50 Ashburton County 25-11-1989 +
19.0 6 5 54 2.84 South Canterbury 28-01-1995
23.0 1 4 95 4.13 Ashburton County 20-01-1996 +
11.0 2 3 39 3.55 Southland 16-01-1993
10.0 2 2 27 2.70 South Canterbury 26-11-1988 +
10.0 0 2 39 3.90 Dunedin Metro 24-01-1998 +
26.3 10 2 40 1.51 Southland 13-01-1996 +
15.0 1 2 55 3.67 Ashburton County 10-12-1994 +
2.3 0 1 7 2.80 Central Otago 17-01-1998 +
- 1 22 - Southland 13-01-1990
2.0 0 1 23 11.50 South Canterbury 30-01-1993
12.0 3 1 32 2.67 Southland 22-03-1991 +
3.0 0 0 7 2.33 Ashburton County 08-12-1990 +
1.0 0 0 11 11.00 Central Otago 01-12-1990 +
6.0 2 0 19 3.17 South Canterbury 09-11-1997 +
7.0 1 0 33 4.71 South Canterbury 09-12-1989 +
13.0 2 0 49 3.77 Southland 14-01-1995 +
Sponsors