Neil Rushton Player Statistics - NOCA
Neil Rushton Player Statistics

Overall

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career40648621036/427/56230024.45

Match Bowling List

Overs Mdns Wkts Runs Econ Opposition Start Date SC
25.3 6 7 56 2.20 Central Otago 24-11-2001 +
21.0 3 6 38 1.81 Central Otago 15-12-2001 +
22.0 0 5 43 1.95 Ashburton County 11-12-1993 +
22.2 5 5 50 2.24 Central Otago 18-01-2003 +
24.4 8 4 51 2.07 Central Otago 03-12-1994 +
28.0 5 4 62 2.21 Southland 30-11-2002 +
15.5 2 4 69 4.36 South Canterbury 02-12-1995 +
7.0 1 3 19 2.71 Southland 29-11-1999 +
9.0 1 3 33 3.67 Central Otago 10-12-2005 +
16.0 3 3 41 2.56 Central Otago 08-01-2000 +
21.4 4 3 58 2.68 Central Otago 22-11-2003
33.4 10 3 69 2.05 Hamilton 26-01-2002 +
19.0 1 3 73 3.84 Southland 20-12-1997 +
6.0 0 2 28 4.67 Central Otago 27-11-1999 +
21.4 6 2 46 2.12 Southland 01-02-2003 +
10.0 0 2 48 4.80 Southland 23-11-1997 +
14.3 2 2 51 3.52 Southland 08-02-1997 +
10.0 1 2 55 5.50 Dunedin Metro 07-12-1997 +
19.0 4 2 57 3.00 Dunedin Metro 24-01-1998 +
21.0 4 2 59 2.81 Central Otago 14-12-2002 +
19.0 6 2 59 3.11 Central Otago 07-12-1996 +
18.0 3 2 65 3.61 Central Otago 16-12-1995 +
26.5 6 2 66 2.46 Ashburton County 10-12-1994 +
19.0 4 2 73 3.84 Dunedin Metro 22-01-2000 +
33.0 5 2 98 2.97 Central Otago 06-02-1999 +
24.0 2 2 99 4.13 Central Otago 17-01-1998 +
9.0 3 1 27 3.00 South Canterbury 09-11-1997 +
10.0 1 1 34 3.40 South Canterbury 25-01-1997 +
9.0 1 1 38 4.22 Southland 29-01-2000 +
14.0 2 1 40 2.86 Dunedin Metro 23-01-1999 +
10.0 0 1 51 5.10 Dunedin Metro 28-11-1999 +
28.0 3 1 54 1.93 Canterbury Country 17-11-2001 +
23.0 4 1 68 2.96 Central Otago 12-11-2005 +
8.0 1 0 21 2.63 Central Otago 30-11-1997 +
16.0 4 0 38 2.38 Southland 15-11-2003
12.0 2 0 38 3.17 South Canterbury 29-01-1994 +
12.0 1 0 49 4.08 Southland 22-01-1994 +
14.0 2 0 52 3.71 Southland 17-12-2005 +
19.2 1 0 57 2.95 Mid Canterbury 14-12-1996 +
21.0 3 0 70 3.33 Central Otago 24-01-2004 +
Sponsors