Russell Payne Player Statistics - NOCA
Russell Payne Player Statistics

Overall

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career578182054/674/92100025.63

Match Bowling List

Overs Mdns Wkts Runs Econ Opposition Start Date SC
17.0 0 4 92 5.41 Fiji 22-01-1968 +
2.0 0 1 13 6.50 Southland 27-01-1968 +
8.0 4 1 13 1.63 Southland 12-12-1970 +
2.0 0 1 15 7.50 North Canterbury 16-01-1971 +
2.0 0 1 15 7.50 Langford Smith XI 19-11-1972 +
1.0 0 0 2 2.00 Otago "B" 30-12-1966 +
1.0 0 0 11 11.00 South Canterbury 24-02-1973 +
1.0 0 0 14 14.00 South Canterbury 12-02-1972 +
1.0 0 0 14 14.00 Ashburton County 13-01-1973 +
2.0 0 0 16 8.00 Langford Smith XI 20-11-1966 +
Sponsors