Russell Payne Player Statistics - NOCA
Russell Payne Player Statistics
Tim O'Malley looks to hit square against Otago Country, Tim would score 95 in North Otago's first innings total of 352
Trophy/Honour Image Debut: Dunedin Metro 29/30 November 1960
Last: Central Otago 2/3 March 1974

Batting Style: Right-hand bat
Playing Role: Batsman

Club(s): Union

Positions Held/Awarded: Life Member (1991) , Patron (0 - )

One of the legends of North Otago Cricket, Russell was a long time member of the North Otago rep side during the 1960's and 1970's.

A prolific run scorer for his club side Union (he holds the clubs run scoring record by over 6,300 runs), he scored over 1000 runs in Club and Representative fixtures during the 1968-69 season.During his playing days many remarked that he was unlucky not to have been given a chance at first class level for Otago. When his career ended he had a number of North Otago batting records and is one of only a small number to have played more than 50 matches.

Since the ending of his playing career he has continued an active involvement in cricket in the region being part of the administration of the sport at club and North Otago level along with for more than 20 years preparing the wicket at Whitestone Contracting Stadium for representive fixtures.

He is a life member of both the North Otago Cricket Association and the Union Cricket Club.


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1973-1974 6 10 0 291 98 0 2 0 29.10 34 0 0 0
1972-1973 5 8 0 233 74 0 2 0 29.13 24 0 3 0
1971-1972 5 9 0 176 70 0 1 2 19.56 25 0 2 0
1970-1971 6 11 0 211 45 0 0 0 19.18 32 0 1 0
1969-1970 7 10 0 153 41 0 0 1 15.30 8 1 6 0
1968-1969 6 11 1 226 57 0 2 2 22.60 20 0 1 0
1967-1968 6 10 2 160 53 0 1 2 20.00 19 0 3 0
1966-1967 4 6 0 126 48 0 0 0 21.00 21 0 0 0
1965-1966 6 10 0 210 89 0 1 2 21.00 22 5 1 0
1964-1965 1 2 0 9 9 0 0 1 4.50 0 0 2 0
1963-1964 3 4 0 55 22 0 0 1 13.75 0 0 0 0
1960-1961 2 2 0 15 14 0 0 0 7.50 0 0 2 0
Career 57 93 3 1865 98 0 9 11 20.72 205 6 21 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
98  19 16 5 8 0 0 2 bowled 2 Ashburton County 22-12-1973 +
89  14 6 1 9 0 4 1 lbw 3 Central Otago 23-11-1965 +
74  26 7 2 7 0 0 2 caught 3 Central Otago 03-03-1973 +
70  14 8 0 10 0 0 2 caught 2 Ashburton County 22-01-1972 +
67  15 9 2 7 0 0 200 1 caught 1 Ashburton County 13-01-1973 +
57  5 5 6 6 0 0 2 caught 2 Ashburton County 08-02-1969 +
56* 8 6 4 6 0 0 2 not out 4 Ashburton County 08-02-1969 +
53* 12 5 1 7 0 0 3 not out 4 Otago "B" 26-12-1967 +
52  10 3 4 6 0 0 2 caught 3 Southland 01-12-1973 +
48  6 9 0 6 0 0 63 1 caught 1 Langford Smith XI 20-11-1966 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
1st 204 2 Robert Wilson 0/0 1/204 Ashburton County 22-12-1973 +
1st 121 2 Robert Wilson 0/0 1/121 Ashburton County 22-01-1972 +
1st 105 3 Brian R Papps 0/0 1/105 Central Otago 23-11-1965 +
2nd 96 2 Ivan Geddes 1/29 2/125 Central Otago 07-03-1970 +
1st 92 3 Robert Wilson 0/0 1/92 Southland 01-12-1973 +
1st 89 1 Steven Gunby 0/0 1/89 Ashburton County 13-01-1973 +
1st 83 1 Robert Wilson 0/0 1/83 North Canterbury 16-01-1971 +
7th 65 3 Anthony Cartwright 6/55 7/120 Central Otago 03-03-1973 +
1st 61 3 Steven Gunby 0/0 1/61 Central Otago 29-01-1972 +
2nd 61 1 Robert Wilson 1/2 2/63 Otago "B" 26-12-1972 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
1973-197468000000
1972-1973570250000-----
1971-1972561291/151/15000029.00
1970-1971682281/131/13000014.00
1969-1970711000000
1968-1969610000000
1967-196861151054/674/92200021.00
1966-1967450180000-----
1965-196669000000
1964-196511000000
1963-196433000000
1960-196122000000
Career578182054/674/92000025.63

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
11 0 4 67 6.09 5 3 Fiji 22-01-1968 +
2 0 1 13 6.50 6 3 Southland 27-01-1968 +
8 4 1 13 1.63 3 2 Southland 12-12-1970 +
2 0 1 15 7.50 6 2 North Canterbury 16-01-1971 +
2 0 1 15 7.50 7 2 L.D. Smith XI 19-11-1972 +
1 0 0 2 2.00 5 3 Otago "B" 30-12-1966 +
1 0 0 11 11.00 5 2 South Canterbury 24-02-1973 +
1 0 0 14 14.00 6 2 South Canterbury 12-02-1972 +
1 0 0 14 14.00 6 2 Ashburton County 13-01-1973 +
2 0 0 16 8.00 6 2 L.D. Smith XI 20-11-1966 +


Sponsors