William Cubitt Player Statistics - NOCA
William Cubitt Player Statistics

Overall

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career33466614724/335/64200022.30

Match Bowling List

Overs Mdns Wkts Runs Econ Opposition Start Date SC
18.5 7 5 64 3.40 Otago "B" 31-12-1965 +
10.3 1 4 54 5.20 Ashburton County 22-01-1972 +
17.0 0 4 92 5.41 South Canterbury 22-12-1962 +
11.0 2 3 20 1.82 Central Otago 23-11-1965 +
- 3 23 - Dunedin Metro 23-11-1965
14.0 7 3 23 1.64 Dunedin Metro 22-11-1966 +
15.0 4 3 26 1.73 South Canterbury 06-01-1962 +
18.3 7 3 44 2.38 South Canterbury 04-12-1965 +
21.0 0 3 47 2.24 South Canterbury 12-02-1966 +
19.0 3 3 51 2.68 New Zealand University Wanderers 02-01-1967 +
17.0 2 3 55 3.24 Southland 24-11-1964 +
39.0 4 3 108 2.77 Otago "B" 26-12-1972 +
7.4 4 2 16 2.09 South Canterbury 05-12-1964 +
6.0 0 2 25 4.17 Langford Smith XI 19-11-1972 +
6.2 0 2 38 6.08 Otago "B" 02-01-1971 +
10.1 0 2 39 3.84 Central Otago 27-12-1960 +
22.0 6 2 44 2.00 Southland 30-01-1965 +
20.0 6 2 46 2.30 Ashburton County 29-12-1970 +
8.0 0 2 46 5.75 Central Otago 06-03-1971 +
24.0 5 2 55 2.29 Southland 29-01-1966 +
- 2 78 - Central Otago 30-03-1962
20.0 1 2 103 5.15 Ashburton County 08-02-1963 +
8.0 1 1 18 2.25 Canterbury "B" 30-12-1963
6.0 1 1 19 3.17 Central Otago 29-01-1972 +
6.0 0 1 46 7.67 South Canterbury 13-02-1971 +
14.0 4 1 56 4.00 Otago "B" 03-01-1972 +
16.0 1 1 60 3.75 North Canterbury 16-01-1971 +
7.0 0 1 81 11.57 Otago "B" 30-12-1966 +
- 0 4 - Central Otago 27-11-1962
1.0 0 0 8 8.00 Southland 30-03-1963 +
4.0 1 0 15 3.75 South Canterbury 17-12-1966 +
6.0 0 0 32 5.33 Langford Smith XI 20-11-1966 +
8.0 0 0 36 4.50 Southland 27-01-1962 +
Sponsors