Debut: Central Otago 27/28 December 1960Last: Otago "B" 26/27 December 1972
Batting Style: Right-hand bat
Bowling Style: Right-arm medium
Playing Role: Bowler
Club(s): Oamaru
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1972-1973 | 1 | 2 | 0 | 15 | 15 | 0 | 0 | 1 | 7.50 | 2 | 0 | 1 | 0 |
| 1971-1972 | 4 | 6 | 0 | 34 | 23 | 0 | 0 | 0 | 5.67 | 3 | 1 | 0 | 0 |
| 1970-1971 | 5 | 9 | 1 | 164 | 41 | 0 | 0 | 1 | 20.50 | 22 | 1 | 2 | 0 |
| 1966-1967 | 5 | 7 | 1 | 86 | 28 | 0 | 0 | 2 | 14.33 | 13 | 0 | 0 | 0 |
| 1965-1966 | 6 | 9 | 5 | 65 | 22 | 0 | 0 | 0 | 16.25 | 7 | 0 | 2 | 0 |
| 1964-1965 | 3 | 5 | 2 | 37 | 13 | 0 | 0 | 0 | 12.33 | 0 | 0 | 0 | 0 |
| 1963-1964 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 1.50 | 0 | 0 | 0 | 0 |
| 1962-1963 | 4 | 7 | 1 | 28 | 17 | 0 | 0 | 3 | 4.67 | 0 | 0 | 1 | 0 |
| 1961-1962 | 3 | 5 | 2 | 30 | 16 | 0 | 0 | 1 | 10.00 | 0 | 0 | 0 | 0 |
| 1960-1961 | 1 | 2 | 1 | 9 | 7 | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 |
| Career | 33 | 54 | 13 | 471 | 41 | 0 | 0 | 9 | 11.49 | 48 | 2 | 6 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 41* | 7 | 4 | 0 | 5 | 0 | 1 | 9 | not out | 2 | Ashburton County | 29-12-1970 | + | |||
| 37  | 8 | 1 | 1 | 6 | 0 | 0 | 9 | lbw | 3 | South Canterbury | 13-02-1971 | + | |||
| 28  | 4 | 4 | 0 | 4 | 0 | 0 | 8 | bowled | 1 | South Canterbury | 17-12-1966 | + | |||
| 26  | 2 | 2 | 0 | 5 | 0 | 0 | 6 | caught | 3 | Ashburton County | 29-12-1970 | + | |||
| 24* | 2 | 1 | 0 | 5 | 0 | 0 | 30 | 10 | not out | 4 | Otago "B" | 30-12-1966 | + | ||
| 23  | 1 | 2 | 0 | 3 | 0 | 1 | 10 | lbw | 1 | Otago "B" | 03-01-1972 | + | |||
| 22  | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 2 | Dunedin Metro | 23-11-1965 | |||||
| 22  | 3 | 2 | 1 | 3 | 0 | 0 | 9 | bowled | 1 | Otago "B" | 02-01-1971 | + | |||
| 22  | 5 | 1 | 1 | 3 | 0 | 0 | 10 | lbw | 2 | Dunedin Metro | 22-11-1966 | + | |||
| 18  | 2 | 1 | 2 | 2 | 0 | 0 | 45 | 10 | bowled | 1 | North Canterbury | 16-01-1971 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 8th | 72 | 3 | Anthony Cartwright | 7/116 | 8/188 | South Canterbury | 13-02-1971 | + | |
| 10th | 56 | 2 | Allan Holmes | 9/112 | 10/168 | Ashburton County | 29-12-1970 | + | |
| 8th | 46 | 3 | Russell McDonald | 7/99 | 8/145 | Otago "B" | 26-12-1972 | + | |
| 9th | 38 | 1 | Anthony Cartwright | 8/156 | 9/194 | North Canterbury | 16-01-1971 | + | |
| 8th | 37 | 1 | Neville Hoskin | 7/98 | 8/135 | Otago "B" | 02-01-1971 | + | |
| 10th | 34 | 1 | Arthur Berry | 9/80 | 10/114 | Central Otago | 23-11-1965 | + | |
| 9th | 33* | 4 | Brian R Papps | 8/26 | 8/59 | Otago "B" | 30-12-1966 | + | |
| 9th | 31 | 2 | Robert Mason | 8/117 | 9/148 | Dunedin Metro | 22-11-1966 | + | |
| 9th | 24 | 1 | Neville Hoskin | 8/79 | 9/103 | Otago "B" | 03-01-1972 | + | |
| 10th | 22 | 2 | R Grant | 9/145 | 10/167 | Otago "B" | 31-12-1965 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1972-1973 | 1 | 2 | 3 | 108 | 2/43 | 3/108 | 0 | 0 | 0 | 0 | 36.00 |
| 1971-1972 | 4 | 5 | 8 | 154 | 4/54 | 4/54 | 2 | 0 | 0 | 0 | 19.25 |
| 1970-1971 | 5 | 6 | 8 | 236 | 2/46 | 2/46 | 0 | 0 | 0 | 0 | 29.50 |
| 1966-1967 | 5 | 7 | 7 | 202 | 3/51 | 3/51 | 0 | 0 | 0 | 0 | 28.86 |
| 1965-1966 | 6 | 9 | 19 | 253 | 4/33 | 5/64 | 2 | 0 | 0 | 0 | 13.32 |
| 1964-1965 | 3 | 3 | 7 | 115 | 3/55 | 3/55 | 0 | 0 | 0 | 0 | 16.43 |
| 1963-1964 | 1 | 1 | 1 | 18 | 1/18 | 1/18 | 0 | 0 | 0 | 0 | 18.00 |
| 1962-1963 | 4 | 6 | 6 | 207 | 3/66 | 4/92 | 0 | 0 | 0 | 0 | 34.50 |
| 1961-1962 | 3 | 6 | 5 | 140 | 2/15 | 3/26 | 0 | 0 | 0 | 0 | 28.00 |
| 1960-1961 | 1 | 1 | 2 | 39 | 2/39 | 2/39 | 0 | 0 | 0 | 0 | 19.50 |
| Career | 33 | 46 | 66 | 1472 | 4/33 | 5/64 | 0 | 0 | 0 | 0 | 22.30 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 13.5 | 7 | 4 | 33 | 2.39 | 2 | 1 | Otago "B" | 31-12-1965 | + |
| 10.3 | 1 | 4 | 54 | 5.14 | 6 | 1 | Ashburton County | 22-01-1972 | + |
| 11 | 2 | 3 | 20 | 1.82 | 2 | 2 | Central Otago | 23-11-1965 | + |
| 15 | 7 | 3 | 21 | 1.40 | 1 | 4 | South Canterbury | 12-02-1966 | + |
| - | - | 3 | 23 | - | 0 | 1 | Dunedin Metro | 23-11-1965 | |
| 14 | 7 | 3 | 23 | 1.64 | 4 | 1 | Dunedin Metro | 22-11-1966 | + |
| 18.3 | 7 | 3 | 44 | 2.38 | 2 | 1 | South Canterbury | 04-12-1965 | + |
| 19 | 3 | 3 | 51 | 2.68 | 3 | 2 | N.Z.U. Wanderers | 02-01-1967 | + |
| 17 | 2 | 3 | 55 | 3.24 | 4 | 2 | Southland | 24-11-1964 | + |
| 17 | 4 | 3 | 66 | 3.88 | 2 | 2 | South Canterbury | 22-12-1962 | + |