G Uttley Player Statistics - NOCA
G Uttley Player Statistics
Scoreboard
Trophy/Honour Image Debut: South Canterbury 13/14 February 1904?
Last: New South Wales 13/14 February 1924


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1923-1924 1 1 0 48 48 0 0 0 48.00 5 0 0 0
1922-1923 1 1 0 1 1 0 0 0 1.00 0 0 0 0
1910-1911 1 2 0 70 69 0 1 0 35.00 0 0 0 0
1906-1907 1 2 0 45 44 0 0 0 22.50 0 0 0 0
1905-1906 2 4 0 73 49 0 0 1 18.25 0 0 3 0
1904-1905 1 1 0 10 10 0 0 0 10.00 0 0 0 0
1903-1904 1 1 0 0 0 0 0 1 0.00 0 0 0 0
Career 8 12 0 247 69 0 1 2 20.58 5 0 3 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
69  0 0 0 0 0 0 2 bowled 3 Otago Juniors 14-04-1911 +
49  0 0 0 0 0 0 2 caught 1 Otago XI 25-12-1905 +
48  16 6 0 5 0 0 1 caught 1 New South Wales 13-02-1924 +
44  0 0 0 0 0 0 1 bowled 4 Otago 2nd XI 01-01-1907 +
15  0 0 0 0 0 0 2 bowled 3 Otago XI 25-12-1905 +
10  0 0 0 0 0 0 2 caught 1 South Canterbury 17-03-1905
0 0 0 0 0 0 2 caught 1 South Canterbury 16-02-1906 +
0 0 0 0 0 0 3 bowled 1 Otago Juniors 14-04-1911 +
0 0 0 0 0 0 1 caught 2 Otago 2nd XI 01-01-1907 +
0 0 0 0 0 0 1 bowled 1 South Canterbury 28-12-1922 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
2nd 145 3 William Uttley 1/10 2/155 Otago Juniors 14-04-1911 +
5th 102 2 Carl Zimmerman 4/63 5/165 Otago 2nd XI 16-04-1922 +
1st 10 3 M Ongley 0/0 1/10 Otago Juniors 14-04-1911 +
1st 10 1 Fred Ongley 0/0 1/10 South Canterbury 17-03-1905
2nd 7 1 Ivan Borton 1/10 2/17 South Canterbury 17-03-1905

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
1923-192411000000
1922-192311000000
1910-1911114614/614/61200015.25
1906-19071221202/792/120000060.00
1905-190624101166/338/62010011.60
1904-1905116366/366/3601006.00
1903-1904112412/412/41000020.50
Career811243746/338/62020015.58

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
- - 6 33 - 1 2 South Canterbury 16-02-1906 +
14 3 6 36 2.57 2 2 South Canterbury 17-03-1905
- - 4 61 - 2 2 Otago Juniors 14-04-1911 +
- - 2 29 - 2 4 South Canterbury 16-02-1906 +
- - 2 40 - 3 2 Otago XI 25-12-1905 +
- - 2 41 - 4 1 South Canterbury 13-02-1904 +
25 3 2 79 3.16 2 1 Otago 2nds 01-01-1907 +
- - 0 14 - 4 4 Otago XI 25-12-1905 +
13 1 0 41 3.15 2 3 Otago 2nds 01-01-1907 +
Sponsors