Debut: Ashburton County 29/30 December 1970Last: Otago "B" 3/4 January 1972
Club(s): Union
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1971-1972 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 4.00 | 0 | 0 | 1 | 0 |
| 1970-1971 | 4 | 7 | 2 | 57 | 20 | 0 | 0 | 1 | 11.40 | 7 | 0 | 0 | 0 |
| Career | 5 | 9 | 3 | 61 | 20 | 0 | 0 | 1 | 10.17 | 7 | 0 | 1 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 20* | 4 | 0 | 0 | 4 | 0 | 0 | 6 | not out | 3 | Ashburton County | 29-12-1970 | + | |||
| 14  | 4 | 1 | 0 | 2 | 0 | 0 | 7 | caught | 1 | South Canterbury | 13-02-1971 | + | |||
| 13  | 0 | 0 | 0 | 0 | 0 | 0 | 8 | caught | 2 | Central Otago | 06-03-1971 | + | |||
| 5  | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 7 | caught | 1 | North Canterbury | 16-01-1971 | + | ||
| 3* | 0 | 0 | 0 | 0 | 0 | 0 | 7 | not out | 3 | Central Otago | 06-03-1971 | + | |||
| 2  | 2 | 0 | 0 | 0 | 0 | 0 | 7 | run out | 3 | South Canterbury | 13-02-1971 | + | |||
| 2  | 2 | 0 | 0 | 0 | 0 | 0 | 7 | caught | 1 | Otago "B" | 03-01-1972 | + | |||
| 2* | 2 | 0 | 0 | 0 | 0 | 0 | 7 | not out | 3 | Otago "B" | 03-01-1972 | + | |||
| 0  | 0 | 0 | 0 | 0 | 0 | 0 | 6 | caught | 2 | Ashburton County | 29-12-1970 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 7th | 35 | 1 | Anthony Cartwright | 6/111 | 7/146 | South Canterbury | 13-02-1971 | + | |
| 5th | 13 | 3 | Brian Davidson | 4/36 | 5/49 | Otago "B" | 03-01-1972 | + | |
| 8th | 10 | 3 | Anthony Cartwright | 7/49 | 8/59 | Otago "B" | 03-01-1972 | + | |
| 6th | 7 | 1 | John McCombe | 5/145 | 6/152 | North Canterbury | 16-01-1971 | + | |
| 5th | 5 | 2 | Ian Pitches | 4/46 | 5/51 | Ashburton County | 29-12-1970 | + | |
| 9th | 5 | 3 | William Cubitt | 8/59 | 9/64 | Otago "B" | 03-01-1972 | + | |
| 7th | 4 | 1 | Anthony Cartwright | 6/152 | 7/156 | North Canterbury | 16-01-1971 | + | |
| 6th | 4 | 1 | Ivan Geddes | 5/107 | 6/111 | South Canterbury | 13-02-1971 | + | |
| 6th | 3 | 3 | Ivan Geddes | 5/106 | 6/109 | South Canterbury | 13-02-1971 | + | |
| 6th | 2 | 1 | Norman McKenzie | 5/69 | 6/71 | Otago "B" | 03-01-1972 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1971-1972 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1970-1971 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ---- | ||
![]() |