Debut: Central Otago 16/17 December 1995Last: Southland 8/9 Febuary 1997
Other Teams: North Otago SIPST (1990-1991)
Batting Style: Right-hand bat
Bowling Style: Right-arm orthodox
Playing Role: Bowler
Club(s): Union
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1996-1997 | 2 | 3 | 2 | 6 | 4 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 |
| 1995-1996 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Career | 4 | 6 | 4 | 7 | 4 | 0 | 0 | 1 | 3.50 | 0 | 0 | 0 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 4* | 0 | 0 | 0 | 0 | 0 | 0 | 10 | not out | 3 | Southland | 08-02-1997 | + | |||
| 2  | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 50.00 | 11 | bowled | 3 | South Canterbury | 25-01-1997 | + |
| 1* | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 14.29 | 11 | not out | 1 | Central Otago | 16-12-1995 | + |
| 0* | 0 | 0 | 0 | 0 | 0 | 0 | 11 | not out | 1 | South Canterbury | 25-01-1997 | + | |||
| 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 00.00 | 11 | not out | 1 | Ashburton County | 20-01-1996 | + |
| 0  | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.00 | 11 | caught | 3 | Ashburton County | 20-01-1996 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 10th | 18 | 3 | Stephen Neil | 9/165 | 10/183 | South Canterbury | 25-01-1997 | + | |
| 10th | 5 | 1 | Neil Rushton | 9/160 | 10/165 | Central Otago | 16-12-1995 | + | |
| 10th | 1 | 1 | Aaron Dawe | 9/109 | 10/110 | South Canterbury | 25-01-1997 | + | |
| 10th | 1 | 1 | Robert Duncan | 9/158 | 10/159 | Ashburton County | 20-01-1996 | + | |
| 10th | 0 | 3 | Andrew Laming | 9/123 | 10/123 | Ashburton County | 20-01-1996 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1996-1997 | 2 | 3 | 1 | 93 | 1/24 | 1/24 | 0 | 0 | 0 | 0 | 93.00 |
| 1995-1996 | 2 | 3 | 0 | 61 | 0 | 0 | 0 | 0 | ----- | ||
| Career | 4 | 6 | 1 | 154 | 1/24 | 1/24 | 0 | 0 | 0 | 0 | 154.00 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 5 | 0 | 1 | 24 | 4.80 | 5 | 2 | South Canterbury | 25-01-1997 | + |
| 3 | 0 | 0 | 20 | 6.67 | 5 | 2 | Ashburton County | 20-01-1996 | + |
| 7 | 0 | 0 | 32 | 4.57 | 1 | 2 | Southland | 08-02-1997 | + |
| 5 | 0 | 0 | 37 | 7.40 | 5 | 4 | Southland | 08-02-1997 | + |
| 11 | 0 | 0 | 41 | 3.73 | 4 | 2 | Central Otago | 16-12-1995 | + |