Debut: Central Otago 4/5 December 1993Last: South Canterbury 25/26 January 1997
Other Teams: North Otago SIPST (1988-1988)
Batting Style: Right-hand bat
Bowling Style: Right-arm orthodox
Playing Role: Bowler
Club(s): Oamaru
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1996-1997 | 3 | 6 | 1 | 185 | 62 | 0 | 2 | 0 | 37.00 | 19 | 1 | 0 | 0 |
| 1994-1995 | 2 | 3 | 0 | 35 | 19 | 0 | 0 | 1 | 11.67 | 1 | 0 | 1 | 0 |
| 1993-1994 | 4 | 6 | 3 | 6 | 4 | 0 | 0 | 2 | 2.00 | 0 | 0 | 1 | 0 |
| Career | 9 | 15 | 4 | 226 | 62 | 0 | 2 | 3 | 20.55 | 20 | 1 | 2 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 62  | 13 | 8 | 3 | 6 | 0 | 0 | 150 | 161 | 41.33 | 5 | caught | 2 | Central Otago | 07-12-1996 | + |
| 60* | 6 | 6 | 4 | 6 | 0 | 1 | 51 | 49 | 117.65 | 8 | not out | 3 | South Canterbury | 25-01-1997 | + |
| 46  | 6 | 5 | 2 | 6 | 0 | 0 | 65 | 73 | 70.77 | 8 | caught | 3 | Mid Canterbury | 14-12-1996 | + |
| 19  | 7 | 4 | 0 | 1 | 0 | 0 | 64 | 79 | 29.69 | 11 | caught | 2 | Ashburton County | 10-12-1994 | + |
| 16  | 0 | 0 | 0 | 0 | 0 | 0 | 10 | bowled | 3 | Central Otago | 03-12-1994 | + | |||
| 6  | 2 | 0 | 0 | 1 | 0 | 0 | 41 | 45 | 14.63 | 8 | bowled | 1 | Mid Canterbury | 14-12-1996 | + |
| 6  | 2 | 2 | 0 | 0 | 0 | 0 | 8 | bowled | 1 | South Canterbury | 25-01-1997 | + | |||
| 5  | 5 | 0 | 0 | 0 | 0 | 0 | 41 | 37 | 12.20 | 9 | caught | 3 | Central Otago | 07-12-1996 | + |
| 4* | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 40.00 | 11 | not out | 1 | Central Otago | 04-12-1993 | + |
| 1  | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 4.35 | 11 | run out | 2 | South Canterbury | 29-01-1994 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 5th | 95 | 2 | Neil Rushton | 4/105 | 5/200 | Central Otago | 07-12-1996 | + | |
| 7th | 84 | 3 | Craig Wilson | 6/52 | 7/136 | Mid Canterbury | 14-12-1996 | + | |
| 9th | 55 | 3 | Richard Sidon | 8/110 | 9/165 | South Canterbury | 25-01-1997 | + | |
| 10th | 50 | 2 | Neil Rushton | 9/115 | 10/165 | Ashburton County | 10-12-1994 | + | |
| 9th | 38 | 3 | Patrick Bleach | 8/61 | 9/99 | Central Otago | 03-12-1994 | + | |
| 7th | 26 | 1 | Neil Rushton | 6/98 | 7/124 | Mid Canterbury | 14-12-1996 | + | |
| 10th | 20 | 2 | Neil Rushton | 9/263 | 10/283 | South Canterbury | 29-01-1994 | + | |
| 10th | 18 | 3 | Jonathan Brent | 9/165 | 10/183 | South Canterbury | 25-01-1997 | + | |
| 6th | 15 | 2 | Chris Cunningham | 5/200 | 6/215 | Central Otago | 07-12-1996 | + | |
| 8th | 13 | 1 | Aaron Dawe | 7/95 | 8/108 | South Canterbury | 25-01-1997 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1996-1997 | 3 | 4 | 0 | 124 | 0 | 0 | 0 | 0 | ----- | ||
| 1994-1995 | 2 | 4 | 4 | 133 | 2/68 | 2/68 | 0 | 0 | 0 | 0 | 33.25 |
| 1993-1994 | 4 | 6 | 8 | 232 | 5/48 | 7/121 | 0 | 1 | 0 | 0 | 29.00 |
| Career | 9 | 14 | 12 | 489 | 5/48 | 7/121 | 0 | 1 | 0 | 0 | 40.75 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 22 | 6 | 5 | 48 | 2.18 | 3 | 1 | Ashburton County | 11-12-1993 | + |
| 17.3 | 6 | 2 | 42 | 2.40 | 5 | 1 | Ashburton County | 10-12-1994 | + |
| 20 | 5 | 2 | 68 | 3.40 | 0 | 1 | Central Otago | 03-12-1994 | + |
| 22 | 4 | 2 | 73 | 3.32 | 4 | 3 | Ashburton County | 11-12-1993 | + |
| 21 | 6 | 1 | 53 | 2.52 | 6 | 2 | Central Otago | 04-12-1993 | + |
| 9 | 5 | 0 | 16 | 1.78 | 4 | 1 | South Canterbury | 29-01-1994 | + |
| 2.3 | 0 | 0 | 17 | 6.80 | 6 | 4 | Mid Canterbury | 14-12-1996 | + |
| 6 | 2 | 0 | 19 | 3.17 | 5 | 1 | Southland | 22-01-1994 | + |
| 4 | 0 | 0 | 23 | 5.75 | 5 | 3 | Southland | 22-01-1994 | + |
| 9 | 1 | 0 | 23 | 2.56 | 4 | 3 | Ashburton County | 10-12-1994 | + |