Debut: Canterbury Country 12/13 November 2000Last: Canterbury Country 8/9 November 2005
Batting Style: Right-hand bat
Bowling Style: Right-arm slow
Playing Role: Bowler
Club(s): Union
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 2005-2006 | 1 | 2 | 1 | 29 | 25 | 0 | 0 | 0 | 29.00 | 4 | 0 | 0 | 0 |
| 2003-2004 | 3 | 5 | 1 | 55 | 25 | 0 | 0 | 1 | 13.75 | 3 | 0 | 0 | 0 |
| 2002-2003 | 4 | 7 | 1 | 56 | 22 | 0 | 0 | 1 | 9.33 | 3 | 0 | 0 | 0 |
| 2000-2001 | 2 | 3 | 0 | 9 | 6 | 0 | 0 | 1 | 3.00 | 1 | 0 | 2 | 0 |
| Career | 10 | 17 | 3 | 149 | 25 | 0 | 0 | 3 | 10.64 | 11 | 0 | 2 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 25  | 5 | 1 | 2 | 3 | 0 | 0 | 17 | 8 | bowled | 2 | Canterbury Country | 08-11-2005 | + | ||
| 25  | 0 | 0 | 0 | 0 | 0 | 0 | 8 | bowled | 2 | Canterbury Country | 08-11-2003 | + | |||
| 22  | 8 | 5 | 0 | 1 | 0 | 0 | 76 | 77 | 28.95 | 9 | bowled | 2 | Canterbury Country | 23-11-2002 | + |
| 19  | 0 | 0 | 0 | 3 | 0 | 0 | 24 | 36 | 79.17 | 6 | bowled | 1 | Southland | 15-11-2003 | |
| 12  | 7 | 1 | 1 | 0 | 0 | 0 | 76 | 70 | 15.79 | 9 | bowled | 1 | Southland | 30-11-2002 | + |
| 8* | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 16 | 57.14 | 9 | not out | 4 | Canterbury Country | 23-11-2002 | + |
| 8* | 0 | 0 | 0 | 0 | 0 | 0 | 9 | not out | 4 | Canterbury Country | 08-11-2003 | + | |||
| 7  | 7 | 0 | 0 | 0 | 0 | 0 | 30 | 41 | 23.33 | 2 | caught | 2 | Southland | 01-02-2003 | + |
| 6  | 2 | 0 | 0 | 1 | 0 | 0 | 28 | 25 | 21.43 | 9 | bowled | 1 | Central Otago | 14-12-2002 | + |
| 6  | 2 | 0 | 0 | 1 | 0 | 0 | 36 | 47 | 16.67 | 8 | lbw | 3 | Canterbury Country | 12-11-2000 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 5th | 45 | 1 | Duncan Drew | 4/113 | 5/158 | Southland | 15-11-2003 | ||
| 7th | 36 | 2 | Daniel Fletcher | 6/159 | 7/195 | Canterbury Country | 08-11-2005 | + | |
| 8th | 35 | 2 | Tim Geeves | 7/78 | 8/113 | Canterbury Country | 23-11-2002 | + | |
| 8th | 32 | 2 | S Singh | 7/195 | 8/227 | Canterbury Country | 08-11-2005 | + | |
| 7th | 27 | 1 | Grant Billcliff | 6/101 | 7/128 | Canterbury Country | 12-11-2000 | + | |
| 2nd | 20 | 2 | Andrew Sewell | 1/2 | 2/22 | Southland | 01-02-2003 | + | |
| 9th | 17 | 1 | Tim Geeves | 8/91 | 9/108 | Southland | 30-11-2002 | + | |
| 8th | 16 | 1 | Neil Rushton | 7/182 | 8/198 | Central Otago | 14-12-2002 | + | |
| 7th | 13 | 3 | Micheal Aker | 6/99 | 7/112 | Canterbury Country | 12-11-2000 | + | |
| 8th | 10 | 3 | Robert Duncan | 7/112 | 8/122 | Canterbury Country | 12-11-2000 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 2005-2006 | 1 | 2 | 2 | 56 | 1/19 | 2/56 | 0 | 0 | 0 | 0 | 28.00 |
| 2003-2004 | 3 | 6 | 4 | 101 | 2/30 | 2/30 | 0 | 0 | 0 | 0 | 25.25 |
| 2002-2003 | 4 | 7 | 2 | 82 | 2/25 | 2/25 | 0 | 0 | 0 | 0 | 41.00 |
| 2000-2001 | 2 | 4 | 0 | 35 | 0 | 0 | 0 | 0 | ----- | ||
| Career | 10 | 19 | 8 | 274 | 2/25 | 2/25 | 0 | 0 | 0 | 0 | 34.25 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 8 | 3 | 2 | 25 | 3.13 | 5 | 2 | Southland | 30-11-2002 | + |
| 10 | 2 | 2 | 30 | 3.00 | 6 | 1 | Central Otago | 22-11-2003 | |
| 11 | 5 | 1 | 19 | 1.73 | 6 | 1 | Canterbury Country | 08-11-2005 | + |
| 11 | 4 | 1 | 19 | 1.73 | 6 | 1 | Canterbury Country | 08-11-2003 | + |
| 13 | 2 | 1 | 37 | 2.85 | 3 | 3 | Canterbury Country | 08-11-2005 | + |
| 19 | 2 | 1 | 37 | 1.95 | 3 | 3 | Canterbury Country | 08-11-2003 | + |
| 3 | 1 | 0 | 3 | 1.00 | 6 | 2 | Canterbury Country | 12-11-2000 | + |
| 6 | 2 | 0 | 13 | 2.17 | 5 | 1 | Canterbury Country | 23-11-2002 | + |
| 4 | 1 | 0 | 15 | 3.75 | 6 | 4 | Southland | 15-11-2003 | |
| 5 | 1 | 0 | 19 | 3.80 | 6 | 3 | Canterbury Country | 23-11-2002 | + |
News
| Date | News Item |
| Mon, 05 Mar 2007 | Final Placing's Decided For Borton Cup Semi's |
![]() | ![]() |
Trophies/Honours
| Season | Trophy/Honour | |
| 2014-2015 | Senior Captain Of The Year - Umpires Trophy | |
| 2007-2008 | Senior Captain Of The Year - Umpires Trophy |

