Micheal Pitches Player Statistics - NOCA
Micheal Pitches Player Statistics
Stephan Grobler attempt to cut to square
Trophy/Honour Image Debut: South Canterbury 30 November/1 December 1985
Last: Ashburton County 13/14 February 1988

Other Teams: North Otago SIPST (1978-1979)

Batting Style: Right-hand bat
Bowling Style: Right-arm medium
Playing Role: all rounder

Club(s): Albion


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1987-1988 1 0 0 --- 0 0 0 0
1986-1987 5 9 0 135 52 0 1 2 15.00 17 0 1 0
1985-1986 4 6 0 125 67 0 1 1 20.83 13 2 2 0
Career 10 15 0 260 67 0 2 3 17.33 30 2 3 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
67  9 7 0 8 0 2 169 5 caught 1 Ashburton County 14-12-1985 +
52  4 6 0 9 0 0 144 151 36.11 5 bowled 1 Southland 13-12-1986 +
26  2 6 0 3 0 0 100 4 run out 1 South Canterbury 30-11-1985 +
26  4 4 2 2 0 0 5 bowled 4 Ashburton County 31-01-1987 +
17  1 2 0 3 0 0 132 5 lbw 2 Ashburton County 31-01-1987 +
17  6 2 1 1 0 0 43 4 caught 3 Southland 18-02-1986 +
14  1 1 1 2 0 0 58 4 caught 3 South Canterbury 22-11-1986 +
13  0 2 3 0 0 0 54 3 caught 1 Central Otago 29-11-1986 +
12  6 1 0 1 0 0 52 5 bowled 2 New Zealand Under18 08-02-1987 +
10  1 1 1 1 0 0 28 4 caught 1 Southland 18-02-1986 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
3th 53 1 Lindsay Robertson 2/11 3/64 South Canterbury 30-11-1985 +
10th 37 1 Ian Chapman 9/170 10/207 Southland 13-12-1986 +
5th 34 1 Peter Cook 4/102 5/136 Ashburton County 14-12-1985 +
6th 34 4 Bruce Sewell 5/125 6/159 Ashburton County 31-01-1987 +
8th 30 1 Bruce Sewell 7/116 8/146 Southland 13-12-1986 +
3th 29 3 Trevor Robertson 2/7 3/36 South Canterbury 22-11-1986 +
3th 29 3 Robert Laney 2/23 3/52 Southland 18-02-1986 +
2nd 28 1 Trevor Robertson 1/13 2/41 Central Otago 29-11-1986 +
9th 24 1 Robert Duncan 8/146 9/170 Southland 13-12-1986 +
10th 22 1 Ian Chapman 9/180 10/202 Ashburton County 14-12-1985 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
1987-198811000000
1986-1987590210000-----
1985-198645000000
Career10150210000----

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
1 0 0 8 8.00 5 4 South Canterbury 22-11-1986 +
1.1 0 0 13 11.14 6 4 Southland 13-12-1986 +

News

DateNews Item
Mon, 16 Dec 1985N.O. Suffers outright loss

Trophies/Honours

SeasonTrophy/Honour
1985-1986Senior Mens Rep Best Representative - Woolworths Challenge
Sponsors