Debut: South Canterbury 16 March 1957Last: South Canterbury 5/6 December 1964
Batting Style: Right-hand bat
Bowling Style: Right-arm medium
Playing Role: Batsman
Club(s): Waihemo
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1964-1965 | 2 | 4 | 1 | 94 | 65 | 0 | 1 | 0 | 31.33 | 0 | 0 | 0 | 0 |
| 1963-1964 | 2 | 3 | 0 | 30 | 21 | 0 | 0 | 1 | 10.00 | 0 | 0 | 0 | 0 |
| 1962-1963 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| 1961-1962 | 4 | 7 | 0 | 60 | 22 | 0 | 0 | 2 | 8.57 | 0 | 0 | 3 | 0 |
| 1960-1961 | 5 | 9 | 1 | 137 | 44 | 0 | 0 | 1 | 17.13 | 9 | 0 | 0 | 0 |
| 1959-1960 | 3 | 6 | 0 | 134 | 61 | 0 | 1 | 1 | 22.33 | 12 | 0 | 3 | 0 |
| 1958-1959 | 3 | 6 | 0 | 141 | 47 | 0 | 0 | 0 | 23.50 | 12 | 0 | 2 | 0 |
| 1957-1958 | 5 | 8 | 2 | 108 | 32 | 0 | 0 | 0 | 18.00 | 7 | 0 | 6 | 0 |
| 1956-1957 | 1 | 1 | 0 | 21 | 21 | 0 | 0 | 0 | 21.00 | 0 | 0 | 1 | 0 |
| Career | 26 | 46 | 4 | 725 | 65 | 0 | 2 | 7 | 17.26 | 40 | 0 | 15 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 65  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | caught | 1 | Southland | 24-11-1964 | + | |||
| 61  | 26 | 6 | 1 | 5 | 0 | 0 | 1 | stumped | 2 | Central Otago | 01-12-1959 | + | |||
| 47  | 10 | 9 | 1 | 4 | 0 | 0 | 1 | lbw | 1 | South Canterbury | 26-12-1958 | + | |||
| 44  | 14 | 7 | 0 | 4 | 0 | 0 | 1 | caught | 3 | South Canterbury | 26-12-1958 | + | |||
| 44  | 16 | 2 | 0 | 6 | 0 | 0 | 2 | run out | 1 | Dunedin Metro | 29-11-1960 | ||||
| 32  | 22 | 5 | 0 | 0 | 0 | 0 | 4 | lbw | 3 | Central Otago | 03-01-1958 | + | |||
| 26  | 13 | 3 | 1 | 1 | 0 | 0 | 62 | 1 | caught | 3 | Canterbury "B" | 29-12-1959 | + | ||
| 25  | 4 | 3 | 1 | 3 | 0 | 0 | 2 | caught | 3 | Ashburton County | 06-03-1959 | + | |||
| 24* | 7 | 3 | 1 | 2 | 0 | 0 | 1 | not out | 4 | South Canterbury | 01-02-1958 | + | |||
| 24* | 11 | 5 | 1 | 0 | 0 | 0 | 2 | not out | 2 | South Canterbury | 11-02-1961 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 1st | 69 | 1 | John Brown | 0/0 | 1/69 | South Canterbury | 26-12-1958 | + | |
| 4th | 66 | 3 | Graham Cowles | 3/42 | 4/108 | Central Otago | 03-01-1958 | + | |
| 3th | 57 | 2 | John Reid | 2/51 | 3/108 | Ashburton County | 15-02-1958 | + | |
| 6th | 55 | 2 | Keith Murray | 5/30 | 6/85 | South Canterbury | 11-02-1961 | + | |
| 2nd | 54 | 3 | Jim White | 1/1 | 2/55 | Canterbury "B" | 29-12-1959 | + | |
| 2nd | 44 | 1 | John Wilson | 1/33 | 2/77 | Dunedin Metro | 29-11-1960 | ||
| 3th | 44 | 3 | Jim White | 2/24 | 3/68 | South Canterbury | 26-12-1958 | + | |
| 1st | 38 | 3 | Russell Paul | 0/0 | 1/38 | Ashburton County | 06-03-1959 | + | |
| 4th | 37 | 3 | Andy Forbes | 3/68 | 4/105 | South Canterbury | 26-12-1958 | + | |
| 1st | 37 | 2 | R Dempster | 0/0 | 1/37 | New Zealand Colts | 07-01-1961 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1964-1965 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | ----- | ||
| 1963-1964 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | ----- | ||
| 1962-1963 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1961-1962 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ----- | ||
| 1960-1961 | 5 | 8 | 0 | 22 | 0 | 0 | 0 | 0 | ----- | ||
| 1959-1960 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1958-1959 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | ----- | ||
| 1957-1958 | 5 | 8 | 3 | 45 | 1/1 | 2/2 | 0 | 0 | 0 | 0 | 15.00 |
| 1956-1957 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career | 26 | 41 | 3 | 96 | 1/1 | 2/2 | 0 | 0 | 0 | 0 | 32.00 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 5 | 4 | 1 | 1 | 0.20 | 7 | 2 | Central Otago | 03-01-1958 | + |
| 2 | 1 | 1 | 1 | 0.50 | 6 | 4 | Central Otago | 03-01-1958 | + |
| 9 | 4 | 1 | 31 | 3.44 | 4 | 1 | Dunedin Metro | 26-11-1957 | + |
| 1 | 1 | 0 | 0 | 0.00 | 5 | 2 | South Canterbury | 06-01-1962 | + |
| 1 | 1 | 0 | 0 | 0.00 | 6 | 4 | Southland | 27-01-1962 | + |
| 1 | 0 | 0 | 2 | 2.00 | 8 | 4 | South Canterbury | 26-12-1958 | + |
| 2 | 0 | 0 | 4 | 2.00 | 6 | 2 | Southland | 28-01-1961 | + |
| - | - | 0 | 6 | - | 0 | 1 | Dunedin Metro | 26-11-1963 | |
| 3 | 1 | 0 | 9 | 3.00 | 7 | 2 | South Canterbury | 05-12-1964 | + |
| 7 | 1 | 0 | 12 | 1.71 | 6 | 2 | Canterbury | 31-12-1957 | + |