Kevin Ellis Player Statistics - NOCA
Kevin Ellis Player Statistics
Jeremiah Shields in action against Canterbury Country in the Hawke Cup Challenge
Trophy/Honour Image Debut: Canterbury 31 December 1956 /1 January 1957
Last: Fiji 22/23 Janaury 1962

Batting Style: Left-hand bat
Bowling Style: Left-arm slow
Playing Role: all rounder

Club(s): St Patricks


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1961-1962 2 4 0 46 18 0 0 0 11.50 0 0 1 0
1960-1961 4 6 0 115 43 0 0 0 19.17 10 0 1 0
1959-1960 4 7 0 109 48 0 0 1 15.57 11 0 2 0
1958-1959 2 3 0 58 21 0 0 0 19.33 11 0 0 0
1957-1958 4 4 0 33 26 0 0 1 8.25 3 0 1 0
Career 16 24 0 361 48 0 0 2 15.04 35 0 5 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
48  22 5 0 4 0 0 5 caught 2 Central Otago 01-12-1959 +
43  14 5 1 4 0 0 4 bowled 1 Southland 28-01-1961 +
26  14 2 0 2 0 0 8 lbw 1 Central Otago 03-01-1958 +
25  2 6 1 2 0 0 56 1 bowled 1 Canterbury "B" 29-12-1959 +
21  2 0 1 4 0 0 9 caught 1 Southland 03-12-1958 +
21  8 3 1 1 0 0 6 run out 4 New Zealand Colts 07-01-1961 +
20  2 1 0 4 0 0 7 bowled 3 Ashburton County 06-03-1959 +
18  0 0 0 0 0 0 5 caught 4 Fiji 22-01-1962 +
17  1 2 0 3 0 0 7 bowled 1 Ashburton County 06-03-1959 +
16  2 1 0 3 0 0 4 caught 1 Dunedin Metro 29-11-1960

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
6th 51 1 John Brown 5/62 6/113 Southland 28-01-1961 +
7th 49 1 Graham Cowles 6/70 7/119 Central Otago 03-01-1958 +
5th 46 4 John Wilson 4/11 5/57 New Zealand Colts 07-01-1961 +
8th 33 1 Jim White 7/118 8/151 Southland 03-12-1958 +
3th 31 1 Wilf Kerr 2/0 3/31 Canterbury "B" 29-12-1959 +
5th 23 1 Ivan Geddes 4/49 5/72 Southland 28-01-1961 +
4th 19 1 Dom Malloch 3/88 4/107 Dunedin Metro 29-11-1960
6th 19 3 Brian R Papps 5/147 6/166 Ashburton County 06-03-1959 +
5th 19 1 Peter Grenfell 4/23 5/42 South Canterbury 03-01-1960 +
6th 18 2 Peter Grenfell 5/47 6/65 New Zealand Colts 07-01-1961 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
1961-19622481394/145/51200017.38
1960-19614761653/375/61000027.50
1959-196047152154/365/94400014.33
1958-1959234772/494/68000019.25
1957-1958476854/424/47200014.17
Career1628396814/145/51000017.46

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
3.5 0 4 14 3.65 4 1 Fiji 22-01-1962 +
17 6 4 36 2.12 4 2 Cantebury "B" 29-12-1959 +
22 7 4 42 1.91 4 2 Central Otago 03-01-1958 +
13 2 4 49 3.77 5 2 L.D. Smith XI 28-02-1960 +
16 5 3 37 2.31 4 1 South Canterbury 11-02-1961 +
10 3 3 37 3.70 4 2 South Canterbury 06-01-1962 +
21 4 3 38 1.81 4 1 Central Otago 01-12-1959 +
4 0 2 19 4.75 0 4 Ashburton County 06-03-1959 +
8 2 2 22 2.75 2 1 Ashburton County 15-02-1958 +
13 5 2 24 1.85 3 3 South Canterbury 11-02-1961 +
Sponsors