U-Bix Cup Zone Series
First innings win to North Otago
First innings win to North Otago
Played at Centennial Park Oval, Oamaru
11/12 January 1991 (2 Day Match)
11/12 January 1991 (2 Day Match)
| Articles: | Decisive U-Bix win for North Otago |
Fall of wkts: 1-23 (Reid), 2-23 (Tutton), 3-23 (Allen), 4-25 (Fisher), 5-25 (Davies), 6-55 (Hunter), 7-70 (Leonard), 8-79 (Ward), 9-103 (Eggelton), 10-114 (Carlaw),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| P.D. Bleach | 14 | 2 | 31 | 5 | 2.21 | 1 w, 7 nb |
| D.A. Cartwright | 11 | 2 | 31 | 2 | 2.82 | 1 w, |
| T. Patton | 16.3 | 3 | 41 | 3 | 2.48 | 1 nb |
Fall of wkts: 1-46 (A.D. Sandri), 2-66 (D.W. Reid), 3-149 (N.D. Cartwright), 4-212 (G.J. Ballantyne), 5-234 (G. Johnston), 6-243 (M. Willetts), 7-282 (G. Pitches), 8-298 (E.J. Hills), 9-306 (P.D. Bleach), 10-327 (D.A. Cartwright),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Williams | 8 | 3 | 36 | 1 | 4.50 | 2 nb |
| Fisher | 13 | 2 | 53 | 1 | 4.08 | |
| Hunter | 27.3 | 9 | 43 | 4 | 1.56 | 3 w, 4 nb |
| Eggelton | 29 | 8 | 102 | 2 | 3.52 | |
| Carlaw | 12 | 3 | 39 | 1 | 3.25 | 1 w, 2 nb |
| Leonard | 15 | 3 | 48 | 0 | 3.20 | 1 nb |
Did not bat: B. Ward*†, J. Davies,
Fall of wkts: 1-26 (Reid), 2-43 (Allen), 3-163 (Leonard), 4-163 (Fisher), 5-197 (Tutton), 6-262 (Williams), 7-266 (Hunter),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| P.D. Bleach | 24 | 4 | 69 | 1 | 2.88 | 1 w, 7 nb |
| D.A. Cartwright | 19 | 6 | 42 | 3 | 2.21 | 2 nb |
| T. Patton | 16 | 2 | 65 | 1 | 4.06 | 11 nb |
| G. Pitches | 13 | 3 | 46 | 0 | 3.54 | |
| M. Willetts | 8 | 0 | 23 | 0 | 2.88 | 6 nb |
| E.J. Hills | 8 | 6 | 4 | 2 | 0.50 |
| Match Notes |
|