Debut: Ashburton County 26/27 January 1985Last: South Canterbury 29/30 January 1994
Other Teams: North Otago SIPST (1979-1980)
Batting Style: Right-hand bat
Bowling Style: Right-arm orthodox
Playing Role: all rounder
Club(s): Albion
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1993-1994 | 2 | 3 | 0 | 13 | 12 | 0 | 0 | 1 | 4.33 | 3 | 0 | 0 | 0 |
| 1992-1993 | 3 | 5 | 1 | 83 | 60 | 0 | 1 | 0 | 20.75 | 9 | 1 | 0 | 0 |
| 1991-1992 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 1990-1991 | 4 | 5 | 0 | 52 | 20 | 0 | 0 | 0 | 10.40 | 7 | 0 | 0 | 0 |
| 1986-1987 | 5 | 9 | 0 | 210 | 69 | 0 | 2 | 0 | 23.33 | 21 | 0 | 6 | 0 |
| 1984-1985 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| Career | 16 | 23 | 1 | 358 | 69 | 0 | 3 | 2 | 16.27 | 40 | 1 | 6 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 69  | 9 | 14 | 0 | 8 | 0 | 0 | 95 | 5 | caught | 1 | Central Otago | 29-11-1986 | + | ||
| 60  | 8 | 2 | 6 | 6 | 0 | 1 | 56 | 83 | 107.14 | 8 | caught | 3 | Southland | 16-01-1993 | |
| 52  | 4 | 7 | 2 | 7 | 0 | 0 | 78 | 6 | caught | 1 | South Canterbury | 22-11-1986 | + | ||
| 30  | 4 | 6 | 2 | 2 | 0 | 0 | 52 | 6 | bowled | 3 | Central Otago | 29-11-1986 | + | ||
| 26  | 2 | 5 | 2 | 2 | 0 | 0 | 69 | 73 | 37.68 | 7 | caught | 3 | Southland | 13-12-1986 | + |
| 20  | 2 | 3 | 0 | 3 | 0 | 0 | 62 | 59 | 32.26 | 8 | caught | 2 | South Canterbury | 11-01-1991 | + |
| 18  | 4 | 1 | 0 | 3 | 0 | 0 | 20 | 20 | 90.00 | 8 | caught | 2 | Ashburton County | 08-12-1990 | + |
| 18  | 12 | 1 | 0 | 1 | 0 | 0 | 28 | 6 | bowled | 2 | New Zealand Under18 | 08-02-1987 | + | ||
| 12  | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 15 | 92.31 | 6 | caught | 2 | South Canterbury | 29-01-1994 | + |
| 9  | 5 | 0 | 0 | 1 | 0 | 0 | 31 | 7 | caught | 3 | South Canterbury | 22-11-1986 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 7th | 113 | 3 | Wayne Robbins | 6/0 | 7/113 | Southland | 16-01-1993 | ||
| 5th | 109 | 2 | Ash Flannery | 4/60 | 5/169 | Ashburton County | 31-01-1987 | + | |
| 6th | 106 | 1 | David Reid | 5/91 | 6/197 | Central Otago | 29-11-1986 | + | |
| 7th | 39 | 2 | John Hills | 6/243 | 7/282 | South Canterbury | 11-01-1991 | + | |
| 5th | 38 | 3 | Graham Ballantyne | 4/46 | 5/84 | Central Otago | 29-11-1986 | + | |
| 6th | 37 | 1 | Graham Ballantyne | 5/52 | 6/89 | South Canterbury | 22-11-1986 | + | |
| 6th | 37 | 3 | Gary Tempero | 5/21 | 6/58 | Southland | 13-12-1986 | + | |
| 7th | 23 | 1 | Wayne Robbins | 6/214 | 7/237 | Ashburton County | 19-12-1992 | + | |
| 8th | 20 | 2 | Todd Patton | 7/168 | 8/188 | Ashburton County | 08-12-1990 | + | |
| 5th | 19 | 1 | G Johnson | 4/33 | 5/52 | South Canterbury | 22-11-1986 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1993-1994 | 2 | 3 | 3 | 52 | 3/21 | 3/21 | 0 | 0 | 0 | 0 | 17.33 |
| 1992-1993 | 3 | 5 | 6 | 157 | 3/46 | 5/55 | 0 | 0 | 0 | 0 | 26.17 |
| 1991-1992 | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | ----- | ||
| 1990-1991 | 4 | 7 | 3 | 250 | 1/24 | 2/59 | 0 | 0 | 0 | 0 | 83.33 |
| 1986-1987 | 5 | 9 | 0 | 72 | 0 | 0 | 0 | 0 | ----- | ||
| 1984-1985 | 1 | 2 | 2 | 75 | 2/35 | 2/75 | 0 | 0 | 0 | 0 | 37.50 |
| Career | 16 | 27 | 14 | 666 | 3/21 | 5/55 | 0 | 0 | 0 | 0 | 47.57 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 12 | 5 | 3 | 21 | 1.75 | 6 | 1 | South Canterbury | 29-01-1994 | + |
| 10 | 2 | 3 | 46 | 4.60 | 1 | 3 | Ashburton County | 19-12-1992 | + |
| 3.1 | 1 | 2 | 9 | 2.84 | 5 | 2 | Ashburton County | 19-12-1992 | + |
| 8 | 1 | 2 | 35 | 4.38 | 5 | 1 | Ashburton County | 26-01-1985 | + |
| 8 | 2 | 1 | 24 | 3.00 | 5 | 1 | NZ Combined Services | 14-02-1991 | + |
| 14 | 4 | 1 | 29 | 2.07 | 6 | 1 | Ashburton County | 08-12-1990 | + |
| 12 | 4 | 1 | 35 | 2.92 | 4 | 3 | NZ Combined Services | 14-02-1991 | + |
| 14 | 4 | 1 | 59 | 4.21 | 4 | 2 | Southland | 16-01-1993 | |
| 2.2 | 0 | 0 | 11 | 4.71 | 5 | 2 | Southland | 13-12-1986 | + |
| 3 | 0 | 0 | 14 | 4.67 | 5 | 1 | Ashburton County | 31-01-1987 | + |
Trophies/Honours
| Season | Trophy/Honour | |
| 2002-2003 | Senior Captain Of The Year - Umpires Trophy | |
| 1986-1987 | Senior Mens Rep Most Catches - Trust Bank Trophy |