North Otago vs Riverina
Craig Smith celebrates taking 1 of his 6 wickets for the match
Friendly
First innings win to Riverina
Played at Waitaki BHS, Oamaru
4/5 January 1956 (2 Day Match)
Articles:Australian Team Five for 243 At Lunch
Unbeaten Century To Geddes Against Riverina
A Drawn Match Between North Otago And Riverina


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 1   T. Neave G. Carling - 1/1
2nd 0   H. Balk G. Carling 1/1 1/2
3rd 5   G. Carling J. Watson 1/2 6/3
4th 21   J. Watson I.T. Geddes 6/3 27/4
5th 9   R. Bean I.T. Geddes 27/4 36/5
6th 13   R.W. Pile I.T. Geddes 36/5 49/6
7th 40   I.T. Geddes K. Murray 49/6 89/7
8th 35*   K. Murray J.C. Brown 89/7 124/8

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 3rd 114   Rudd Bower 110/2 224/3
2 1st 78   J. Brewster Smith - 78/1
1 4th 71   H. Balk I.T. Geddes 21/3 92/4
1 8th 65   R. Bean I.T. Geddes 152/7 217/8
1 5th 53   R. Bean I.T. Geddes 92/4 145/5
3 7th 40   I.T. Geddes K. Murray 49/6 89/7
2 8th 38   Lawrence Murphy 275/7 313/8
3 8th 35*   K. Murray J.C. Brown 89/7 124/8
2 2nd 32   Smith Rudd 78/1 110/2
2 7th 32   MacKay Lawrence 243/6 275/7
3 4th 21   J. Watson I.T. Geddes 6/3 27/4
1 9th 19   M.F. Sandri I.T. Geddes 217/8 236/9
1 3rd 18   J. Watson H. Balk 3/2 21/3
1 10th 15   C. Cook I.T. Geddes 236/9 251/10
2 4th 13   Bower Borrand 224/3 237/4
3 6th 13   R.W. Pile I.T. Geddes 36/5 49/6
2 10th 9   Cudmore Murphy 320/9 329/10
3 5th 9   R. Bean I.T. Geddes 27/4 36/5
2 9th 7   G. Brewster Murphy 313/8 320/9
1 7th 5   K. Murray I.T. Geddes 147/6 152/7
2 5th 5   Whitticker Borrand 237/4 242/5
3 3rd 5   G. Carling J. Watson 1/2 6/3
1 2nd 2   T. Neave H. Balk 1/1 3/2
1 6th 2   R.W. Pile I.T. Geddes 145/5 147/6
1 1st 1   G. Carling T. Neave - 1/1
2 6th 1   Borrand MacKay 242/5 243/6
3 1st 1   T. Neave G. Carling - 1/1
3 2nd 0   H. Balk G. Carling 1/1 1/2
Sponsors