North Otago vs Southland
Llew Johnson and Ben Donkers perpare to go bat.
Hawke Cup Zone Series
Southland won by 3 wickets.
Played at Centennial Park, Oamaru
5/6 November 2005 (2 Day Match)
Articles:Wilson snares match for Southland


Partnerships - Southland 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 2.1 4 1.85   Sutherland (0) Homer (4) - 4/1 (2.1)
2nd 0.3 0 0.00   Fitzgibbon (0) Homer (0) 4/1 (2.1) 4/2 (2.4)
3rd 3.5 12 3.13   McGillivery (2) Homer (10) 4/2 (2.4) 16/3 (6.3)
4th 2.2 7 3.00   Homer (4) J. Wilson (2) 16/3 (6.3) 23/4 (8.5)
5th 8.0 45 5.63   J. Wilson (43) T. Mclean (2) 23/4 (8.5) 68/5 (16.5)
6th 17.3 61 3.49   McLean (16) Folster (42) 68/5 (16.5) 129/6 (34.2)
7th 2.5 11 3.88   Billcliff (5) Folster (6) 129/6 (34.2) 140/7 (37.1)
8th 7.4 42* 5.48   Folster (23) Murphy (18) 140/7 (37.1) 182/8 (44.5)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
3 2nd 14.0 70 5.00   S.B. Haig M.N. McKenzie 2/1 (0.3) 72/2 (14.3)
4 6th 17.3 61 3.49   McLean (16) Folster (42) 68/5 (16.5) 129/6 (34.2)
2 7th 6.1 52 8.43   Billcliff Folster 11/6 (10.5) 63/7 (17.0)
4 5th 8.0 45 5.63   J. Wilson (43) T. Mclean (2) 23/4 (8.5) 68/5 (16.5)
4 8th 7.4 42* 5.48   Folster (23) Murphy (18) 140/7 (37.1) 182/8 (44.5)
3 8th 18.0 38 2.11   C.M. Smith T. Wilson 108/7 (30.1) 146/8 (48.1)
1 10th 8.4 28 3.23   J.H. Lovelock C. Direen 86/9 (40.1) 114/10 (48.5)
1 5th 10.4 26 2.44   B. Cooper (16) J.M. Waldron (11) 34/4 (16.5) 60/5 (27.3)
2 8th 8.0 19 2.38   Folster Murphy 63/7 (17.0) 82/8 (25.0)
3 5th 7.5 19 2.43   M. Patterson B. Cooper 75/4 (17.3) 94/5 (25.2)
1 1st 9.3 16 1.68   M.N. McKenzie (5) G.D. Smith (4) - 16/1 (9.3)
1 4th 4.4 16 3.43   G.D. Smith (7) J.M. Waldron (0) 18/3 (12.1) 34/4 (16.5)
1 9th 5.1 15* 2.90   T. Wilson J.H. Lovelock 71/8 (35.0) 86/9 (40.1)
4 3rd 3.5 12 3.13   McGillivery (2) Homer (10) 4/2 (2.4) 16/3 (6.3)
1 8th 5.3 11 2.00   C.M. Smith T. Wilson 60/7 (29.3) 71/8 (35.0)
4 7th 2.5 11 3.88   Billcliff (5) Folster (6) 129/6 (34.2) 140/7 (37.1)
3 6th 2.2 8 3.43   G.R. Cameron B. Cooper 94/5 (25.2) 102/6 (27.4)
2 3rd 4.3 7 1.56   McGillivery Fitzgibbon 4/2 (4.5) 11/3 (9.2)
4 4th 2.2 7 3.00   Homer (4) J. Wilson (2) 16/3 (6.3) 23/4 (8.5)
3 7th 2.3 6 2.40   B. Cooper T. Wilson 102/6 (27.4) 108/7 (30.1)
3 10th 1.4 5 3.00   C. Direen J.H. Lovelock 148/9 (49.1) 153/10 (50.5)
2 10th 4.1 4 0.96   Turner Donaldson 82/9 (25.1) 86/10 (29.2)
4 1st 2.1 4 1.85   Sutherland (0) Homer (4) - 4/1 (2.1)
2 1st 2.0 2 1.00   Sutherland Homer - 2/1 (2.0)
2 2nd 2.5 2 0.71   Homer Fitzgibbon 2/1 (2.0) 4/2 (4.5)
3 1st 0.3 2 4.00   G.D. Smith M.N. McKenzie - 2/1 (0.3)
3 4th 0.4 2 3.00   J.M. Waldron M. Patterson 73/3 (16.5) 75/4 (17.3)
3 9th 1.0 2 2.00   T. Wilson J.H. Lovelock 146/8 (48.1) 148/9 (49.1)
1 2nd 1.1 1 0.86   S.B. Haig (0) G.D. Smith (1) 16/1 (9.3) 17/2 (10.4)
1 3rd 1.3 1 0.67   M. Patterson (1) G.D. Smith (0) 17/2 (10.4) 18/3 (12.1)
3 3rd 2.2 1 0.43   M.N. McKenzie M. Patterson 72/2 (14.3) 73/3 (16.5)
1 6th 0.5 0 0.00   J.M. Waldron (0) G.R. Cameron (0) 60/5 (27.3) 60/6 (28.2)
1 7th 1.1 0 0.00   G.R. Cameron (0) T. Wilson (0) 60/6 (28.2) 60/7 (29.3)
2 4th 0.3 0 0.00   Fitzgibbon Wilson 11/3 (9.2) 11/4 (9.5)
2 5th 0.2 0 0.00   McLean Wilson 11/4 (9.5) 11/5 (10.1)
2 6th 0.4 0 0.00   Wilson Folster 11/5 (10.1) 11/6 (10.5)
2 9th 0.1 0 0.00   Murphy Donaldson 82/8 (25.0) 82/9 (25.1)
4 2nd 0.3 0 0.00   Fitzgibbon (0) Homer (0) 4/1 (2.1) 4/2 (2.4)
Sponsors