Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 17 | 28 | 5 | 275 | 40 | 0 | 0 | 7 | 11.96 | 24 | 1 | 9 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 |
| Canterbury "B" | 1 | 2 | 0 | 12 | 10 | 0 | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 |
| Central Otago | 2 | 3 | 0 | 37 | 17 | 0 | 0 | 0 | 12.33 | 6 | 0 | 0 | 0 |
| Fiji | 1 | 2 | 1 | 56 | 38 | 0 | 0 | 0 | 56.00 | 7 | 1 | 0 | 0 |
| Hawkes Bay | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 1.50 | 0 | 0 | 0 | 0 |
| Otago "B" | 4 | 6 | 2 | 26 | 24 | 0 | 0 | 2 | 6.50 | 3 | 0 | 1 | 0 |
| South Canterbury | 3 | 6 | 1 | 106 | 40 | 0 | 0 | 0 | 21.20 | 3 | 0 | 3 | 0 |
| Southland | 4 | 6 | 1 | 34 | 32 | 0 | 0 | 4 | 6.80 | 4 | 0 | 5 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 8 | 15 | 2 | 146 | 40 | 0 | 0 | 4 | 11.23 | 11 | 0 | 3 | 0 |
| Home | 9 | 13 | 3 | 129 | 38 | 0 | 0 | 3 | 12.90 | 13 | 1 | 6 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1962 | 1 | 2 | 0 | 62 | 40 | 0 | 0 | 0 | 31.00 | 0 | 0 | 0 | 0 |
| 1963 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 |
| 1966 | 1 | 2 | 0 | 14 | 10 | 0 | 0 | 0 | 7.00 | 1 | 0 | 1 | 0 |
| 1967 | 3 | 6 | 2 | 34 | 28 | 0 | 0 | 1 | 8.50 | 2 | 0 | 4 | 0 |
| 1968 | 6 | 9 | 2 | 88 | 38 | 0 | 0 | 2 | 12.57 | 10 | 1 | 3 | 0 |
| 1969 | 2 | 4 | 0 | 44 | 24 | 0 | 0 | 1 | 11.00 | 7 | 0 | 1 | 0 |
| 1973 | 2 | 3 | 1 | 32 | 32 | 0 | 0 | 2 | 16.00 | 4 | 0 | 0 | 0 |
| 1974 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1962-1963 | 2 | 3 | 0 | 63 | 40 | 0 | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 |
| 1965-1966 | 1 | 2 | 0 | 14 | 10 | 0 | 0 | 0 | 7.00 | 1 | 0 | 1 | 0 |
| 1966-1967 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1.00 | 0 | 0 | 2 | 0 |
| 1967-1968 | 5 | 8 | 3 | 105 | 38 | 0 | 0 | 1 | 21.00 | 11 | 1 | 5 | 0 |
| 1968-1969 | 4 | 7 | 1 | 35 | 11 | 0 | 0 | 1 | 5.83 | 5 | 0 | 0 | 0 |
| 1969-1970 | 1 | 2 | 0 | 24 | 24 | 0 | 0 | 1 | 12.00 | 3 | 0 | 1 | 0 |
| 1972-1973 | 1 | 2 | 1 | 32 | 32 | 0 | 0 | 1 | 32.00 | 4 | 0 | 0 | 0 |
| 1973-1974 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 9 | 1 | 57 | 40 | 0 | 0 | 4 | 7.13 | 2 | 0 |
| 2nd | 7 | 0 | 93 | 38 | 0 | 0 | 0 | 13.29 | 11 | 1 |
| 3rd | 6 | 1 | 68 | 32 | 0 | 0 | 1 | 13.60 | 4 | 0 |
| 4th | 6 | 3 | 57 | 28 | 0 | 0 | 2 | 19.00 | 7 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 16 | 1 | 150 | 40 | 0 | 0 | 4 | 10.00 | 13 | 1 |
| 2nd | 12 | 4 | 125 | 32 | 0 | 0 | 3 | 15.63 | 11 | 0 |