Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 16 | 23 | 1 | 358 | 69 | 0 | 3 | 2 | 16.27 | 40 | 1 | 6 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 4 | 4 | 0 | 31 | 18 | 0 | 0 | 0 | 7.75 | 4 | 0 | 1 | 0 |
| Central Otago | 3 | 4 | 0 | 101 | 69 | 0 | 1 | 1 | 25.25 | 10 | 0 | 3 | 0 |
| New Zealand Under18 | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 0 | 18.00 | 1 | 0 | 1 | 0 |
| NZ Combined Services | 1 | 2 | 0 | 12 | 7 | 0 | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 |
| South Canterbury | 4 | 6 | 1 | 103 | 52 | 0 | 1 | 0 | 20.60 | 15 | 0 | 0 | 0 |
| Southland | 3 | 6 | 0 | 93 | 60 | 0 | 1 | 1 | 15.50 | 9 | 1 | 1 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 5 | 8 | 0 | 205 | 69 | 0 | 2 | 0 | 25.63 | 22 | 1 | 4 | 0 |
| Home | 12 | 15 | 1 | 153 | 52 | 0 | 1 | 2 | 10.93 | 18 | 0 | 2 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1985 | 1 | 0 | --- | 0 | 0 | 0 | 0 | ||||||
| 1986 | 3 | 6 | 0 | 187 | 69 | 0 | 2 | 0 | 31.17 | 20 | 0 | 4 | 0 |
| 1987 | 2 | 3 | 0 | 23 | 18 | 0 | 0 | 0 | 7.67 | 1 | 0 | 2 | 0 |
| 1990 | 2 | 2 | 0 | 20 | 18 | 0 | 0 | 0 | 10.00 | 3 | 0 | 0 | 0 |
| 1991 | 3 | 4 | 0 | 32 | 20 | 0 | 0 | 1 | 8.00 | 4 | 0 | 0 | 0 |
| 1992 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 8.00 | 1 | 0 | 0 | 0 |
| 1993 | 2 | 4 | 1 | 75 | 60 | 0 | 1 | 0 | 25.00 | 8 | 1 | 0 | 0 |
| 1994 | 2 | 3 | 0 | 13 | 12 | 0 | 0 | 1 | 4.33 | 3 | 0 | 0 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1984-1985 | 1 | 0 | --- | 0 | 0 | 0 | 0 | ||||||
| 1986-1987 | 5 | 9 | 0 | 210 | 69 | 0 | 2 | 0 | 23.33 | 21 | 0 | 6 | 0 |
| 1990-1991 | 4 | 5 | 0 | 52 | 20 | 0 | 0 | 0 | 10.40 | 7 | 0 | 0 | 0 |
| 1991-1992 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 1992-1993 | 3 | 5 | 1 | 83 | 60 | 0 | 1 | 0 | 20.75 | 9 | 1 | 0 | 0 |
| 1993-1994 | 2 | 3 | 0 | 13 | 12 | 0 | 0 | 1 | 4.33 | 3 | 0 | 0 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 5 | 0 | 135 | 69 | 0 | 2 | 0 | 27.00 | 17 | 0 |
| 2nd | 10 | 0 | 81 | 20 | 0 | 0 | 2 | 8.10 | 11 | 0 |
| 3rd | 4 | 0 | 125 | 60 | 0 | 1 | 0 | 31.25 | 11 | 1 |
| 4th | 4 | 1 | 17 | 8 | 0 | 0 | 0 | 5.67 | 1 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 15 | 0 | 216 | 69 | 0 | 2 | 2 | 14.40 | 28 | 0 |
| 2nd | 8 | 1 | 142 | 60 | 0 | 1 | 0 | 20.29 | 12 | 1 |