Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 20 | 32 | 2 | 297 | 39 | 0 | 0 | 9 | 9.90 | 33 | 0 | 15 | 1 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Central Otago | 7 | 10 | 1 | 97 | 29 | 0 | 0 | 3 | 10.78 | 13 | 0 | 3 | 0 |
| Dunedin Metro | 1 | 1 | 0 | 39 | 39 | 0 | 0 | 0 | 39.00 | 3 | 0 | 0 | 0 |
| Otago Country | 4 | 6 | 1 | 53 | 30 | 0 | 0 | 1 | 10.60 | 8 | 0 | 9 | 1 |
| Southland | 8 | 15 | 0 | 108 | 25 | 0 | 0 | 5 | 7.20 | 9 | 0 | 3 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 8 | 13 | 1 | 87 | 30 | 0 | 0 | 4 | 7.25 | 12 | 0 | 8 | 1 |
| Home | 9 | 17 | 1 | 167 | 29 | 0 | 0 | 5 | 10.44 | 18 | 0 | 6 | 0 |
| Netural | 2 | 2 | 0 | 43 | 39 | 0 | 0 | 0 | 21.50 | 3 | 0 | 1 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2002 | 2 | 3 | 0 | 57 | 29 | 0 | 0 | 0 | 19.00 | 5 | 0 | 0 | 0 |
| 2003 | 3 | 6 | 0 | 51 | 23 | 0 | 0 | 2 | 8.50 | 5 | 0 | 2 | 0 |
| 2004 | 6 | 9 | 1 | 99 | 39 | 0 | 0 | 2 | 12.38 | 12 | 0 | 3 | 0 |
| 2005 | 4 | 6 | 0 | 14 | 12 | 0 | 0 | 3 | 2.33 | 2 | 0 | 0 | 0 |
| 2006 | 3 | 4 | 0 | 50 | 30 | 0 | 0 | 0 | 12.50 | 8 | 0 | 4 | 0 |
| 2007 | 2 | 4 | 1 | 26 | 23 | 0 | 0 | 2 | 8.67 | 1 | 0 | 6 | 1 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2002-2003 | 4 | 7 | 0 | 92 | 29 | 0 | 0 | 1 | 13.14 | 8 | 0 | 2 | 0 |
| 2003-2004 | 2 | 4 | 1 | 45 | 29 | 0 | 0 | 2 | 15.00 | 8 | 0 | 0 | 0 |
| 2004-2005 | 5 | 7 | 0 | 70 | 39 | 0 | 0 | 1 | 10.00 | 6 | 0 | 3 | 0 |
| 2005-2006 | 4 | 6 | 0 | 14 | 12 | 0 | 0 | 3 | 2.33 | 2 | 0 | 0 | 0 |
| 2006-2007 | 3 | 4 | 0 | 50 | 30 | 0 | 0 | 0 | 12.50 | 8 | 0 | 4 | 0 |
| 2007-2008 | 2 | 4 | 1 | 26 | 23 | 0 | 0 | 2 | 8.67 | 1 | 0 | 6 | 1 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 13 | 0 | 144 | 39 | 0 | 0 | 2 | 11.08 | 15 | 0 |
| 2nd | 6 | 0 | 34 | 23 | 0 | 0 | 3 | 5.67 | 2 | 0 |
| 3rd | 10 | 1 | 107 | 30 | 0 | 0 | 3 | 11.89 | 15 | 0 |
| 4th | 3 | 1 | 12 | 9 | 0 | 0 | 1 | 6.00 | 1 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 18 | 0 | 178 | 39 | 0 | 0 | 4 | 9.89 | 17 | 0 |
| 2nd | 14 | 2 | 119 | 30 | 0 | 0 | 5 | 9.92 | 16 | 0 |