Geoff Smith Player Statistics - NOCA
Geoff Smith Player Statistics
North Otago's U17 Openers
Trophy/Honour Image Debut: Southland 30 November/1 December 2002
Last: Otago Country 15/16 December 2007

Other Teams: North Otago SIPST (1999-2000)

Batting Style: Right-hand bat
Other: Wicket-keeper
Playing Role: Wicket keeper batsman

Club(s): SKC, Valley


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
2007-2008 2 4 1 26 23 0 0 2 8.67 1 0 6 1
2006-2007 3 4 0 50 30 0 0 0 12.50 8 0 4 0
2005-2006 4 6 0 14 12 0 0 3 2.33 2 0 0 0
2004-2005 5 7 0 70 39 0 0 1 10.00 6 0 3 0
2003-2004 2 4 1 45 29 0 0 2 15.00 8 0 0 0
2002-2003 4 7 0 92 29 0 0 1 13.14 8 0 2 0
Career 20 32 2 297 39 0 0 9 9.90 33 0 15 1

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
39  13 4 2 3 0 0 87 120 44.83 1 caught 1 Dunedin Metro 24-10-2004 +
30  2 1 2 5 0 0 70 91 42.86 3 caught 3 Otago Country 09-12-2006 +
29  6 2 1 4 0 0 69 81 42.03 6 bowled 1 Central Otago 14-12-2002 +
29* 0 0 0 6 0 0 27 50 107.41 4 not out 3 Central Otago 24-01-2004 +
25  7 4 2 1 0 0 121 161 20.66 4 caught 3 Southland 30-11-2002 +
23  3 5 2 1 0 0 66 100 34.85 7 caught 2 Southland 08-12-2007 +
23  6 5 1 1 0 0 44 69 52.27 5 caught 1 Central Otago 18-01-2003 +
16  0 0 0 2 0 0 41 45 39.02 5 bowled 1 Southland 20-12-2003 +
12  2 1 0 2 0 0 50 74 24.00 1 lbw 1 Southland 05-11-2005 +
12  2 1 0 2 0 0 57 71 21.05 6 caught 1 Southland 11-12-2004 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
6th 100 2 Jarrod Waldron 5/99 6/199 Southland 08-12-2007 +
4th 93 3 Grant Billcliff 3/26 4/119 Southland 30-11-2002 +
6th 63 1 Neil Rushton 5/94 6/157 Central Otago 14-12-2002 +
7th 42 1 Neil Rushton 6/55 7/97 Central Otago 18-01-2003 +
4th 42 1 Adam Fullwood 3/74 4/116 Dunedin Metro 24-10-2004 +
1st 40 1 Blair Cooper 0/0 1/40 Dunedin Metro 24-10-2004 +
4th 35 3 Glynn Cameron 3/30 4/65 Central Otago 24-01-2004 +
7th 30 1 Andrew McCulloch 6/79 7/109 Southland 11-12-2004 +
3th 29 2 Mark Patterson 2/8 3/37 Central Otago 18-12-2004 +
6th 27 3 Robert Smith 5/45 6/72 Otago Country 09-12-2006 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
2007-200824000000
2006-200736000000
2005-200648000000
2004-200556000000
2003-200423000000
2002-200347000000
Career2034000000----

News

DateNews Item
Wed, 21 Jan 2004Do or die for North Otago cricketers
Sponsors