Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 17 | 28 | 5 | 275 | 40 | 0 | 0 | 7 | 11.96 | 24 | 1 | 9 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 40  | 0 | 0 | 8 | caught | 1 | South Canterbury | 22-12-1962 | + | |||
| 38  | 4 | 1 | 57 | 7 | run out | 2 | Fiji | 22-01-1968 | + | ||
| 32* | 4 | 0 | 10 | not out | 3 | Southland | 17-02-1973 | + | |||
| 28* | 2 | 0 | 8 | not out | 4 | South Canterbury | 23-12-1967 | + | |||
| 24  | 3 | 0 | 5 | lbw | 2 | Otago "B" | 30-12-1969 | + | |||
| 22  | 0 | 0 | 8 | caught | 3 | South Canterbury | 22-12-1962 | + | |||
| 18* | 3 | 0 | 7 | not out | 4 | Fiji | 22-01-1968 | + | |||
| 17  | 2 | 0 | 6 | bowled | 2 | Central Otago | 30-03-1968 | + | |||
| 11  | 2 | 0 | 7 | caught | 4 | Central Otago | 22-03-1969 | + | |||
| 10  | 0 | 0 | 8 | lbw | 3 | South Canterbury | 12-02-1966 | + | |||
| 10  | 1 | 0 | 9 | bowled | 1 | Canterbury "B" | 28-12-1968 | + | |||
| 9  | 2 | 0 | 7 | caught | 2 | Central Otago | 22-03-1969 | + | |||
| 4  | 1 | 0 | 9 | caught | 1 | South Canterbury | 12-02-1966 | + | |||
| 3  | 0 | 0 | 2 | 9 | bowled | 1 | Hawkes Bay | 13-12-1968 | + | ||
| 2  | 0 | 0 | 8 | caught | 2 | South Canterbury | 23-12-1967 | + | |||
| 2  | 0 | 0 | 8 | caught | 3 | Southland | 21-01-1967 | + | |||
| 2  | 0 | 0 | 16 | 8 | lbw | 2 | Otago "B" | 26-12-1967 | + | ||
| 2  | 0 | 0 | 9 | lbw | 3 | Canterbury "B" | 28-12-1968 | + | |||
| 1  | 0 | 0 | 6 | bowled | 2 | Ashburton County | 08-02-1963 | + | |||
| 0  | 0 | 0 | 8 | bowled | 3 | Hawkes Bay | 13-12-1968 | + | |||
| 0  | 0 | 0 | 8 | lbw | 1 | Southland | 21-01-1967 | + | |||
| 0  | 0 | 0 | 1 | 8 | caught | 1 | Southland | 27-01-1968 | + | ||
| 0* | 0 | 0 | 9 | not out | 4 | Otago "B" | 26-12-1967 | + | |||
| 0* | 0 | 0 | 9 | 9 | not out | 1 | Otago "B" | 30-12-1968 | + | ||
| 0  | 0 | 0 | 5 | bowled | 4 | Otago "B" | 30-12-1969 | + | |||
| 0  | 0 | 0 | 8 | stumped | 1 | Southland | 17-02-1973 | + | |||
| 0  | 0 | 0 | 9 | caught | 1 | Southland | 01-12-1973 | + | |||
| 0  | 0 | 0 | 10 | stumped | 4 | Otago "B" | 01-01-1974 | + |
Ordered by: highest score