Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 16 | 23 | 1 | 358 | 69 | 0 | 3 | 2 | 16.27 | 40 | 1 | 6 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 69  | 8 | 0 | 95 | 5 | caught | 1 | Central Otago | 29-11-1986 | + | ||
| 60  | 6 | 1 | 56 | 83 | 107.14 | 8 | caught | 3 | Southland | 16-01-1993 | |
| 52  | 7 | 0 | 78 | 6 | caught | 1 | South Canterbury | 22-11-1986 | + | ||
| 30  | 2 | 0 | 52 | 6 | bowled | 3 | Central Otago | 29-11-1986 | + | ||
| 26  | 2 | 0 | 69 | 73 | 37.68 | 7 | caught | 3 | Southland | 13-12-1986 | + |
| 20  | 3 | 0 | 62 | 59 | 32.26 | 8 | caught | 2 | South Canterbury | 11-01-1991 | + |
| 18  | 3 | 0 | 20 | 20 | 90.00 | 8 | caught | 2 | Ashburton County | 08-12-1990 | + |
| 18  | 1 | 0 | 28 | 6 | bowled | 2 | New Zealand Under18 | 08-02-1987 | + | ||
| 12  | 3 | 0 | 13 | 15 | 92.31 | 6 | caught | 2 | South Canterbury | 29-01-1994 | + |
| 9  | 1 | 0 | 31 | 7 | caught | 3 | South Canterbury | 22-11-1986 | + | ||
| 8  | 1 | 0 | 16 | 16 | 50.00 | 8 | bowled | 1 | Ashburton County | 19-12-1992 | + |
| 8* | 1 | 0 | 35 | 24 | 22.86 | 8 | not out | 4 | South Canterbury | 30-01-1993 | |
| 7  | 1 | 0 | 9 | 16 | 77.78 | 8 | bowled | 2 | NZ Combined Services | 14-02-1991 | + |
| 5  | 0 | 0 | 11 | 14 | 45.45 | 5 | bowled | 4 | NZ Combined Services | 14-02-1991 | + |
| 5  | 1 | 0 | 7 | 8 | 71.43 | 8 | bowled | 1 | Southland | 16-01-1993 | |
| 3  | 0 | 0 | 6 | caught | 4 | Ashburton County | 31-01-1987 | + | |||
| 2  | 0 | 0 | 26 | 28 | 7.69 | 3 | caught | 2 | Central Otago | 01-12-1990 | + |
| 2  | 0 | 0 | 9 | 9 | 2 | South Canterbury | 30-01-1993 | ||||
| 2  | 0 | 0 | 10 | 7 | lbw | 2 | Ashburton County | 31-01-1987 | + | ||
| 1  | 0 | 0 | 6 | 9 | 16.67 | 5 | bowled | 4 | Southland | 22-01-1994 | + |
| 1  | 0 | 0 | 8 | 13 | 12.50 | 7 | caught | 1 | Southland | 13-12-1986 | + |
| 0  | 0 | 0 | 16 | 18 | 0.00 | 5 | caught | 2 | Southland | 22-01-1994 | + |
| 0  | 0 | 0 | 2 | 1 | 0.00 | 9 | bowled | 2 | Central Otago | 14-12-1991 | + |
Ordered by: highest score