Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 20 | 32 | 2 | 297 | 39 | 0 | 0 | 9 | 9.90 | 33 | 0 | 15 | 1 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 39  | 3 | 0 | 87 | 120 | 44.83 | 1 | caught | 1 | Dunedin Metro | 24-10-2004 | + |
| 30  | 5 | 0 | 70 | 91 | 42.86 | 3 | caught | 3 | Otago Country | 09-12-2006 | + |
| 29  | 4 | 0 | 69 | 81 | 42.03 | 6 | bowled | 1 | Central Otago | 14-12-2002 | + |
| 29* | 6 | 0 | 27 | 50 | 107.41 | 4 | not out | 3 | Central Otago | 24-01-2004 | + |
| 25  | 1 | 0 | 121 | 161 | 20.66 | 4 | caught | 3 | Southland | 30-11-2002 | + |
| 23  | 1 | 0 | 66 | 100 | 34.85 | 7 | caught | 2 | Southland | 08-12-2007 | + |
| 23  | 1 | 0 | 44 | 69 | 52.27 | 5 | caught | 1 | Central Otago | 18-01-2003 | + |
| 16  | 2 | 0 | 41 | 45 | 39.02 | 5 | bowled | 1 | Southland | 20-12-2003 | + |
| 12  | 2 | 0 | 50 | 74 | 24.00 | 1 | lbw | 1 | Southland | 05-11-2005 | + |
| 12  | 2 | 0 | 57 | 71 | 21.05 | 6 | caught | 1 | Southland | 11-12-2004 | + |
| 10  | 1 | 0 | 24 | 43 | 41.67 | 6 | lbw | 3 | Southland | 11-12-2004 | + |
| 10  | 2 | 0 | 21 | 22 | 47.62 | 6 | caught | 3 | Central Otago | 18-01-2003 | + |
| 9  | 1 | 0 | 21 | 23 | 42.86 | 1 | caught | 4 | Otago Country | 16-12-2006 | + |
| 7  | 1 | 0 | 16 | 19 | 43.75 | 3 | bowled | 2 | Otago Country | 16-12-2006 | + |
| 4  | 1 | 0 | 11 | 10 | 36.36 | 3 | caught | 1 | Otago Country | 09-12-2006 | + |
| 4  | 0 | 0 | 23 | 27 | 17.39 | 4 | bowled | 1 | Central Otago | 18-12-2004 | + |
| 4  | 0 | 0 | 15 | 24 | 26.67 | 2 | caught | 2 | Southland | 25-10-2004 | + |
| 3  | 0 | 0 | 27 | 31 | 11.11 | 4 | caught | 1 | Southland | 30-11-2002 | + |
| 3* | 0 | 0 | 8 | not out | 4 | Otago Country | 15-12-2007 | ||||
| 2  | 0 | 0 | 16 | 20 | 12.50 | 5 | caught | 3 | Southland | 01-02-2003 | + |
| 1  | 0 | 0 | 7 | 8 | 14.29 | 1 | caught | 1 | Central Otago | 12-11-2005 | + |
| 1  | 0 | 0 | 7 | 5 | 14.29 | 1 | bowled | 3 | Southland | 17-12-2005 | + |
| 1  | 0 | 0 | 11 | 17 | 9.09 | 2 | bowled | 1 | Central Otago | 23-10-2004 | + |
| 0  | 0 | 0 | 4 | 6 | 0.00 | 2 | bowled | 4 | Southland | 08-12-2007 | + |
| 0  | 0 | 0 | 3 | 1 | 0.00 | 1 | bowled | 3 | Southland | 05-11-2005 | + |
| 0  | 0 | 0 | 10 | 14 | 0.00 | 2 | caught | 3 | Central Otago | 10-12-2005 | + |
| 0  | 0 | 0 | 19 | 20 | 0.00 | 1 | caught | 1 | Southland | 17-12-2005 | + |
| 0  | 0 | 0 | 12 | 19 | 0.00 | 4 | bowled | 2 | Central Otago | 18-12-2004 | + |
| 0  | 0 | 0 | 4 | 6 | 0.00 | 4 | caught | 2 | Southland | 01-02-2003 | + |
| 0  | 0 | 0 | 4 | 2 | 0.00 | 5 | caught | 3 | Southland | 20-12-2003 | + |
| 0  | 0 | 0 | 2 | 1 | 0.00 | 5 | caught | 1 | Central Otago | 24-01-2004 | + |
| 0  | 0 | 0 | 7 | bowled | 2 | Otago Country | 15-12-2007 |
Ordered by: highest score