Chris Taylor Player Statistics - NOCA
Chris Taylor Player Statistics

Overall

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career528314626847/3713/104940118.38

Match Bowling List

Overs Mdns Wkts Runs Econ Opposition Start Date SC
43.3 5 13 104 2.39 New Zealand Brabin XI 03-01-1981 +
54.3 15 8 67 1.23 Central Otago 14-11-1981 +
20.1 2 7 62 3.08 Otago "B" 03-01-1976 +
- 6 63 - Ashburton County 15-12-1979 +
33.0 4 6 67 2.03 Ashburton County 26-11-1977 +
16.2 3 6 70 4.31 Central Otago 04-03-1978 +
13.6 1 5 37 2.69 Central Otago 29-11-1975 +
22.0 5 5 58 2.64 Ashburton County 20-12-1980 +
35.4 4 5 91 2.55 Central Otago 30-03-1968 +
9.7 1 4 20 2.03 Southland 01-03-1969 +
19.0 8 4 36 1.89 Southland 12-03-1977 +
14.0 0 4 49 3.50 Ashburton County 08-02-1969 +
32.0 16 4 51 1.59 South Canterbury 04-11-1978 +
46.0 18 4 66 1.43 Southland 21-03-1981 +
27.0 10 4 72 2.67 Ashburton County 08-01-1983 +
30.0 3 4 96 3.20 Central Otago 02-02-1980 +
6.0 1 3 18 3.00 Fiji 17-01-1978 +
13.0 5 3 34 2.62 South Canterbury 22-02-1969 +
16.0 5 3 38 2.38 South Canterbury 10-12-1977 +
30.0 6 3 40 1.33 Otago "B" 04-01-1980 +
35.0 0 3 46 1.31 Central Otago 17-11-1984
28.0 12 3 58 2.07 South Canterbury 13-12-1975 +
29.0 7 3 64 2.21 Southland 21-01-1967 +
13.0 2 3 65 5.00 Southland 13-03-1976 +
28.0 2 3 83 2.96 South Canterbury 08-02-1975 +
38.0 3 3 95 2.50 Southland 27-01-1968 +
39.0 7 3 117 3.00 Ashburton County 26-01-1985 +
26.0 15 2 39 1.50 Ashburton County 12-11-1977 +
21.0 8 2 47 2.24 South Canterbury 18-12-1982 +
31.3 15 2 49 1.56 Southland 11-02-1978 +
31.0 7 2 69 2.23 Central Otago 21-01-1984 +
34.0 13 2 75 2.21 Ashburton County 12-12-1981 +
30.0 5 2 110 3.67 Fiji 22-01-1968 +
- 1 14 - Otago "B" 30-12-1978
- 1 16 - Southland 23-02-1985
4.0 0 1 21 5.25 Ashburton County 15-01-1977 +
17.0 6 1 23 1.35 Ashburton County 11-02-1984 +
15.0 7 1 29 1.93 South Canterbury 15-12-1984 +
20.0 4 1 40 2.00 South Canterbury 08-11-1980 +
26.0 10 1 40 1.54 Southland 10-11-1979 +
10.0 5 1 42 4.20 Southland 19-11-1983 +
27.0 8 1 53 1.96 Southland 06-02-1982 +
22.0 7 1 63 2.86 Southland 07-12-1974 +
23.0 3 1 85 3.70 Hawkes Bay 13-12-1968 +
27.0 4 1 90 3.33 Central Otago 20-11-1982 +
10.0 6 0 7 0.70 Dunedin Metro 14-11-1982 +
- 0 16 - Ashburton County 02-12-1978 +
7.0 3 0 18 2.57 Central Otago 20-11-1976 +
17.0 2 0 20 1.18 Ashburton County 31-01-1976 +
11.0 3 0 23 2.09 Central Otago 22-02-1975 +
16.0 9 0 28 1.75 South Canterbury 17-12-1966 +
Sponsors