John (Dick) Smyth Player Statistics - NOCA
John (Dick) Smyth Player Statistics
Scoreboard
Trophy/Honour Image Debut: Canterbury Minor Associations 26 December 1955
Last: Central Otago 30/31 March 1968

Batting Style: Right-hand bat
Playing Role: Batsman

Club(s): Union


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1967-1968 6 9 0 177 80 0 1 2 19.67 21 3 4 0
1966-1967 5 8 0 35 14 0 0 1 4.38 2 0 0 0
1965-1966 2 3 0 32 30 0 0 1 10.67 1 0 0 0
1960-1961 1 2 0 7 5 0 0 0 3.50 1 0 0 0
1955-1956 3 3 0 44 24 0 0 0 14.67 3 0 0 0
Career 17 25 0 295 80 0 1 4 11.80 28 3 4 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
80  12 5 0 10 0 3 112 4 caught 1 Southland 27-01-1968 +
39  16 2 1 4 0 0 4 caught 4 Fiji 22-01-1968 +
30  16 5 0 1 0 0 7 bowled 1 South Canterbury 12-02-1966 +
25  3 3 0 4 0 0 4 bowled 2 South Canterbury 23-12-1967 +
24  14 1 0 2 0 0 53 5 caught 3 Central Otago 30-12-1955 +
14  2 2 0 2 0 0 28 4 caught 2 Fiji 22-01-1968 +
14  6 2 0 1 0 0 8 bowled 2 Ashburton County 04-02-1956 +
14  7 0 1 1 0 0 8 bowled 1 New Zealand University Wanderers 02-01-1967 +
14  6 2 0 1 0 0 2 lbw 2 P.G.Z. Harris XI 10-12-1967 +
1 1 1 0 0 0 13 5 bowled 2 Central Otago 30-12-1955 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
3th 105 1 Brian R Papps 2/76 3/181 Southland 27-01-1968 +
3th 48 2 Brian R Papps 2/17 3/65 South Canterbury 23-12-1967 +
5th 36 3 Keith Murray 4/69 5/105 Central Otago 30-12-1955 +
7th 36 2 Robert Bean 6/69 7/105 Ashburton County 04-02-1956 +
6th 23 1 R Grant 5/141 6/164 South Canterbury 12-02-1966 +
8th 23 1 Robert Mason 7/104 8/127 New Zealand University Wanderers 02-01-1967 +
2nd 21 2 Keith Murray 1/0 2/21 P.G.Z. Harris XI 10-12-1967 +
7th 21 2 John Hean 6/95 7/116 Dunedin Metro 22-11-1966 +
4th 21 1 Keith Murray 3/181 4/202 Southland 27-01-1968 +
4th 20 3 Gib Carling 3/49 4/69 Central Otago 30-12-1955 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
1967-1968611000000
1966-1967571331/331/33000033.00
1965-1966231321/321/32000032.00
1960-196111000000
1955-195634000000
Career17262651/321/32000032.50

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
13 2 1 32 2.46 5 4 South Canterbury 12-02-1966 +
4 0 1 33 8.25 5 2 N.Z.U. Wanderers 02-01-1967 +


Sponsors