Debut: Central Otago 3/4 March 1979Last: Ashburton County 20/21 December 1980
Other Teams: North Otago SIPST (1973-1974)
Batting Style: Right-hand bat
Playing Role: Batsman
Club(s): Albion
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1980-1981 | 1 | 2 | 0 | 33 | 23 | 0 | 0 | 0 | 16.50 | 0 | 0 | 0 | 0 |
| 1979-1980 | 4 | 6 | 1 | 90 | 42 | 0 | 0 | 0 | 18.00 | 0 | 0 | 1 | 0 |
| 1978-1979 | 1 | 2 | 1 | 15 | 13 | 0 | 0 | 0 | 15.00 | 0 | 0 | 0 | 0 |
| Career | 6 | 10 | 2 | 138 | 42 | 0 | 0 | 0 | 17.25 | 0 | 0 | 1 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 42  | 0 | 0 | 0 | 0 | 0 | 0 | 5 | caught | 1 | Central Otago | 02-02-1980 | + | |||
| 30* | 0 | 0 | 0 | 0 | 0 | 0 | 7 | not out | 2 | Otago "B" | 04-01-1980 | + | |||
| 23  | 0 | 0 | 0 | 0 | 0 | 0 | 4 | caught | 3 | Ashburton County | 20-12-1980 | + | |||
| 13  | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 1 | Central Otago | 03-03-1979 | |||||
| 10  | 0 | 0 | 0 | 0 | 0 | 0 | 4 | caught | 1 | Ashburton County | 20-12-1980 | + | |||
| 8  | 0 | 0 | 0 | 0 | 0 | 0 | 9 | run out | 4 | Otago "B" | 04-01-1980 | + | |||
| 7  | 0 | 0 | 0 | 0 | 0 | 0 | 7 | lbw | 1 | Ashburton County | 15-12-1979 | + | |||
| 2* | ?? | ?? | ?? | ?? | ?? | ?? | ?? | not out | 3 | Central Otago | 03-03-1979 | ||||
| 2  | 0 | 0 | 0 | 0 | 0 | 0 | 7 | caught | 3 | Ashburton County | 15-12-1979 | + | |||
| 1  | 0 | 0 | 0 | 0 | 0 | 0 | 3 | caught | 2 | Southland | 10-11-1979 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 5th | 43 | 3 | Graham Johnston | 4/76 | 5/119 | Ashburton County | 20-12-1980 | + | |
| 3th | 24 | 3 | Lindsay Robertson | 2/52 | 3/76 | Ashburton County | 20-12-1980 | + | |
| 3th | 15 | 1 | G Johnson | 2/30 | 3/45 | Ashburton County | 20-12-1980 | + | |
| 1st | 7 | 2 | Wilf Kerr | 0/0 | 1/7 | South Canterbury | 11-02-1961 | + | |
| 4th | 3 | 1 | Norman McKenzie | 3/45 | 4/48 | Ashburton County | 20-12-1980 | + | |
| 4th | 0 | 3 | Norman McKenzie | 3/76 | 4/76 | Ashburton County | 20-12-1980 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1980-1981 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1979-1980 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1978-1979 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | ----- | ||
| Career | 6 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | ---- | ||
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 1.3 | 0 | 1 | 13 | 8.67 | 7 | 1 | Southland | 30-01-1965 | + |
| - | - | 0 | 7 | - | 0 | 2 | Central Otago | 03-03-1979 |