Adam Fullwood Player Statistics - NOCA
Adam Fullwood Player Statistics
Llew Johnson and Ben Donkers perpare to go bat.
Trophy/Honour Image Debut: Central Otago 23 October 2004
Last: Canterbury Country 27/28 November 2004

Club(s): Albion


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
2004-2005 4 4 0 55 43 0 0 1 13.75 3 2 1 0
Career 4 4 0 55 43 0 0 1 13.75 3 2 1 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
43  17 1 0 3 0 2 56 51 76.79 5 caught 1 Dunedin Metro 24-10-2004 +
4 2 0 0 0 0 17 16 47.06 4 caught 1 Central Otago 23-10-2004 +
2 1 0 0 0 0 28 28 14.29 7 caught 2 Canterbury Country 27-11-2004 +
0 0 0 0 0 0 2 1 0.00 5 caught 2 Southland 25-10-2004 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
4th 42 1 Geoff Smith 3/74 4/116 Dunedin Metro 24-10-2004 +
5th 16 1 Craig M Smith 4/116 5/132 Dunedin Metro 24-10-2004 +
3th 14 1 Rodger Buckingham 2/18 3/32 Central Otago 23-10-2004 +
6th 9 1 Tom Cullen 5/132 6/141 Dunedin Metro 24-10-2004 +
6th 9 2 Gavin Strachan 5/10 6/19 Canterbury Country 27-11-2004 +
4th 0 2 Scott Simpson 3/68 4/68 Southland 25-10-2004 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
2004-200545000000
Career45000000----
Sponsors