Gavin Strachan Player Statistics - NOCA
Gavin Strachan Player Statistics
The North Otago team that played Victoria at Waitaki Boys High School
Trophy/Honour Image Debut: Southland 30 November/1 December 2002
Last: Central Otago 18/19 December 2004

Other Teams: North Otago SIPST (1997-1997)

Batting Style: Right-hand bat
Bowling Style: Right-arm medium
Playing Role: all rounder

Club(s): WBHS, Union, Valley


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
2004-2005 6 10 3 105 29 0 0 1 15.00 17 0 2 0
2002-2003 3 5 1 19 13 0 0 1 4.75 2 0 1 0
Career 9 15 4 124 29 0 0 2 11.27 19 0 3 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
29  2 0 1 5 0 0 40 72.50 9 bowled 3 Southland 11-12-2004 +
26* 8 1 0 4 0 0 93 102 27.96 6 not out 2 Canterbury Country 27-11-2004 +
13  2 0 1 2 0 0 22 22 59.09 8 lbw 1 Central Otago 14-12-2002 +
12  0 0 0 3 0 0 18 24 66.67 9 bowled 1 Southland 11-12-2004 +
5 0 0 1 0 0 24 35 37.50 9 caught 1 Central Otago 23-10-2004 +
2 1 0 1 0 0 32 52 25.00 9 lbw 2 Central Otago 20-11-2004 +
7* 1 1 0 1 0 0 19 22 36.84 9 not out 3 Central Otago 20-11-2004 +
2 0 0 1 0 0 6 13 100.00 8 bowled 2 Central Otago 18-12-2004 +
1 0 0 1 0 0 4 4 125.00 9 bowled 1 Dunedin Metro 24-10-2004 +
1 1 0 0 0 0 14 17 21.43 10 caught 3 Southland 01-02-2003 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
8th 45 3 Craig M Smith 7/79 8/124 Southland 11-12-2004 +
5th 26 4 Blair Cooper 4/153 5/179 Canterbury Country 27-11-2004 +
7th 25 1 Neil Rushton 6/157 7/182 Central Otago 14-12-2002 +
7th 21 2 Richard Snell 6/19 7/40 Canterbury Country 27-11-2004 +
9th 19 2 Paul Odell 8/44 9/63 Canterbury Country 27-11-2004 +
8th 12 3 Tom Cullen 7/102 8/114 Central Otago 20-11-2004 +
10th 12 1 G Dale 9/122 10/134 Central Otago 23-10-2004 +
9th 12 3 Tom Cullen 8/124 9/136 Southland 11-12-2004 +
9th 9 1 Micheal Walding 8/113 9/122 Central Otago 23-10-2004 +
7th 9 2 Glen Metcalf 6/76 7/85 Central Otago 18-12-2004 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
2004-200568143005/415/58210021.43
2002-2003352461/121/12000023.00
Career913163465/415/58010021.63

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
15 5 5 41 2.73 4 1 Central Otago 18-12-2004 +
8 0 4 51 6.38 4 1 Southland 25-10-2004 +
8.5 0 2 37 4.19 3 2 Central Otago 23-10-2004 +
19 2 2 77 4.05 4 2 Southland 11-12-2004 +
9 4 1 12 1.33 3 1 Southland 01-02-2003 +
9 2 1 21 2.33 6 2 Central Otago 14-12-2002 +
12 2 1 47 3.92 2 1 Central Otago 20-11-2004 +
3 0 0 13 4.33 4 2 Southland 30-11-2002 +
9 2 0 17 1.89 4 2 Central Otago 18-12-2004 +
4 0 0 30 7.50 3 2 Dunedin Metro 24-10-2004 +

News

DateNews Item
Mon, 20 Dec 2004Close call for North Otago
Mon, 27 Mar 2000Union take Borton Cup
Sponsors