Gary Smith Player Statistics - NOCA
Gary Smith Player Statistics
David Sewell bowling during Southlands innings
Trophy/Honour Image Debut: Otago "B" 1/2 January 1974
Last: Central Otago 4/5 March 1978

Other Teams: North Otago SIPST (1972-1972)

Batting Style: Right-hand bat
Playing Role: Batsman

Club(s): Union


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1977-1978 5 8 1 180 69 0 1 0 25.71 6 2 4 0
1976-1977 2 2 0 35 30 0 0 0 17.50 2 0 0 0
1975-1976 1 2 0 9 9 0 0 1 4.50 1 0 0 0
1973-1974 1 2 1 4 4 0 0 0 4.00 0 0 1 0
Career 9 14 2 228 69 0 1 1 19.00 9 2 5 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
69  0 0 0 0 0 0 3 caught 1 Fiji 17-01-1978 +
35  0 0 0 0 0 0 4 caught 3 Fiji 17-01-1978 +
30  9 5 1 2 0 0 5 bowled 2 Southland 12-03-1977 +
23  4 1 1 2 0 1 3 lbw 4 Southland 11-02-1978 +
22  1 0 3 3 0 0 4 bowled 2 Southland 11-02-1978 +
14  7 0 1 1 0 0 4 caught 1 Ashburton County 12-11-1977 +
12* 2 2 0 0 0 1 3 not out 4 Central Otago 04-03-1978 +
5 0 0 1 0 0 6 caught 4 Ashburton County 31-01-1976 +
3 1 0 0 0 0 7 bowled 1 Central Otago 20-11-1976 +
2 1 0 0 0 0 8 caught 2 Otago "B" 01-01-1974 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
3th 65 1 GD Johnson 2/15 3/80 Fiji 17-01-1978 +
4th 56 2 Stuart Blakely 3/126 4/182 Southland 12-03-1977 +
5th 29 2 G Johnson 4/182 5/211 Southland 12-03-1977 +
6th 28 1 Chris Taylor 5/172 6/200 Central Otago 20-11-1976 +
3th 27 4 GD Johnson 2/14 3/41 Southland 11-02-1978 +
3th 27 2 Robert Wilson 2/45 3/72 Southland 11-02-1978 +
4th 25 1 GD Johnson 3/152 4/177 Ashburton County 12-11-1977 +
2nd 22* 4 Robert Wilson 1/60 1/82 Central Otago 04-03-1978 +
5th 20 4 Chris Taylor 4/50 5/70 Ashburton County 31-01-1976 +
1st 16 2 Scott Simpson 0/0 1/16 Southland 25-10-2004 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
1977-19785951403/374/70000028.00
1976-197722000000
1975-197612000000
1973-197412000000
Career91551403/374/70000028.00

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
9 0 3 37 4.11 2 2 Fiji 17-01-1978 +
10 4 1 16 1.60 2 1 Southland 11-02-1978 +
5 0 1 33 6.60 2 4 Fiji 17-01-1978 +
2 1 0 8 4.00 5 3 Ashburton County 26-11-1977 +
2 0 0 11 5.50 2 3 Southland 11-02-1978 +
12 4 0 35 2.92 2 1 Central Otago 04-03-1978 +
Sponsors