Debut: South Canterbury 17 November 1974Last: Ashburton County 2/3 December 1978
Batting Style: Right-hand bat
Other: Wicket-keeper
Playing Role: wicket keeper
Club(s): Oamaru
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1978-1979 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 4.00 | 1 | 0 | 0 | 0 |
| 1977-1978 | 4 | 6 | 1 | 50 | 30 | 0 | 0 | 1 | 10.00 | 4 | 0 | 10 | 4 |
| Career | 5 | 7 | 1 | 54 | 30 | 0 | 0 | 1 | 9.00 | 5 | 0 | 10 | 4 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 30  | 6 | 6 | 0 | 3 | 0 | 0 | 8 | caught | 3 | Otago "B" | 02-01-1978 | + | |||
| 12* | 0 | 0 | 0 | 0 | 0 | 0 | 7 | not out | 3 | Fiji | 17-01-1978 | + | |||
| 4  | 0 | 0 | 0 | 1 | 0 | 0 | 8 | bowled | 2 | Central Otago | 04-03-1978 | + | |||
| 4  | 0 | 0 | 0 | 1 | 0 | 0 | 10 | caught | 2 | Ashburton County | 02-12-1978 | + | |||
| 3  | 1 | 1 | 0 | 0 | 0 | 0 | 8 | caught | 2 | Southland | 11-02-1978 | + | |||
| 1  | 1 | 0 | 0 | 0 | 0 | 0 | 5 | caught | 4 | Southland | 11-02-1978 | + | |||
| 0  | 0 | 0 | 0 | 0 | 0 | 0 | 8 | stumped | 1 | Otago "B" | 02-01-1978 | + | |||
| 0  | 0 | 0 | 0 | 0 | 0 | 0 | 7 | run out | 1 | Ashburton County | 06-02-1978 | + | |||
| 0  | 0 | 0 | 0 | 0 | 0 | 0 | 8 | bowled | 1 | South Canterbury | 17-11-1974 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 7th | 55 | 3 | Ian Pitches | 6/60 | 7/115 | Otago "B" | 02-01-1978 | + | |
| 7th | 11 | 2 | Trevor Robertson | 6/149 | 7/160 | Central Otago | 04-03-1978 | + | |
| 6th | 8 | 1 | B Nutall | 5/29 | 6/37 | Ashburton County | 06-02-1978 | + | |
| 7th | 7 | 2 | Robert Wilson | 6/145 | 7/152 | Southland | 11-02-1978 | + | |
| 7th | 7 | 1 | Peter Bee | 6/37 | 7/44 | Ashburton County | 06-02-1978 | + | |
| 4th | 5 | 4 | Gary Smith | 3/41 | 4/46 | Southland | 11-02-1978 | + | |
| 7th | 0 | 1 | Trevor Robertson | 6/131 | 7/131 | Otago "B" | 02-01-1978 | + | |
| 7th | 0 | 1 | Anthony Cartwright | 6/63 | 7/63 | South Canterbury | 17-11-1974 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1978-1979 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1977-1978 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ---- | ||