B Nutall Player Statistics - NOCA
B Nutall Player Statistics
North Otago appeal for lbw
Trophy/Honour Image Debut: South Canterbury 17 November 1974
Last: Otago "B" 4/5 January 1980

Other Teams: North Otago SIPST (1966-1966)

Other:


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1979-1980 1 2 1 8 8 0 0 0 8.00 0 0 0 0
1978-1979 1 2 2 29 23 0 0 0 ---- 0 0 0 0
1977-1978 2 3 0 16 10 0 0 1 5.33 2 0 3 0
1974-1975 1 0 0 --- 0 0 1 0
Career 5 7 3 53 23 0 0 1 13.25 2 0 4 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
23* ?? ?? ?? ?? ?? ?? ?? not out 1 Otago "B" 30-12-1978
23* 4 6 1 1 0 0 6 not out 2 South Canterbury 05-02-1978 +
17  7 3 0 1 0 0 5 caught 1 Ashburton County 06-02-1978 +
12  2 5 0 0 0 0 9 caught 1 South Canterbury 17-11-1974 +
10  2 0 0 2 0 0 5 bowled 2 Central Otago 04-03-1978 +
0 0 0 0 0 0 6 bowled 2 Otago "B" 04-01-1980 +
2 2 0 0 0 0 9 caught 1 Otago "B" 02-01-1978 +
6* ?? ?? ?? ?? ?? ?? ?? not out 3 Otago "B" 30-12-1978
0 0 0 0 0 0 9 caught 3 Otago "B" 02-01-1978 +
0* 0 0 0 0 0 0 10 not out 4 Otago "B" 04-01-1980 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
5th 48* 2 G Johnson 4/62 4/110 South Canterbury 05-02-1978 +
4th 21 2 G Johnson 3/96 4/117 Central Otago 04-03-1978 +
8th 18 1 Anthony Cartwright 7/63 8/81 South Canterbury 17-11-1974 +
8th 13 1 Trevor Robertson 7/131 8/144 Otago "B" 02-01-1978 +
5th 12 1 Chris Taylor 4/17 5/29 Ashburton County 06-02-1978 +
4th 8 1 Stuart Blakely 3/9 4/17 Ashburton County 06-02-1978 +
6th 8 1 John Cunningham 5/29 6/37 Ashburton County 06-02-1978 +
8th 2 3 Ian Pitches 7/115 8/117 Otago "B" 02-01-1978 +
9th 2 3 Peter Bee 8/117 9/119 Otago "B" 02-01-1978 +
5th 0 2 Chris Taylor 4/117 5/117 Central Otago 04-03-1978 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
1979-198012000000
1978-197911000000
1977-1978241201/201/20000020.00
1974-197511000000
Career581201/201/20000020.00

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
4 0 1 20 5.00 5 4 Otago "B" 02-01-1978 +
Sponsors