Friendly
First innings win to North Otago
First innings win to North Otago
Played at Milner Park, Oamaru
17/18 November 2001 (2 Day Match)
17/18 November 2001 (2 Day Match)
| Articles: | Five to debut in cricket warm-up |
| North Otago warms up with a draw against Country |
Fall of wkts: 1-52 (G.R. Cameron, 23.2 ov), 2-77 (D.C. Gard, 35.3 ov), 3-78 (D.J. Drew, 36.5 ov), 4-86 (G.J. Billcliff, 39.3 ov), 5-99 (M. Wilson, 47.5 ov), 6-104 (S.A. Simpson, 50.5 ov), 7-127 (D. Turnbull, 54.3 ov), 8-148 (N.W. Rushton, 60.2 ov), 9-149 (R. Quirk, 61.4 ov), 10-149 (M. Walding, 61.5 ov),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Murphy | 15 | 5 | 36 | 3 | 2.40 | 1 nb |
| Donkers | 15 | 5 | 25 | 1 | 1.67 | |
| Doody | 11 | 2 | 44 | 1 | 4.00 | 1 w, 1 nb |
| Kennett | 8.5 | 3 | 15 | 3 | 1.70 | |
| Wall | 11 | 3 | 18 | 1 | 1.64 | |
| Barclay | 1 | 0 | 4 | 1 | 4.00 |
Did not bat: C. Lelliot, D. Kennett, P. Rugg*†, S. Murphy, T. Doody, W. Wall,
Fall of wkts: 1-51 (Jones, 20.1 ov), 2-75 (Barclay, 31.4 ov), 3-76 (Edwards, 32.5 ov),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| N.W. Rushton | 15 | 3 | 39 | 0 | 2.60 | 3 nb |
| M. Walding | 4 | 1 | 7 | 0 | 1.75 | 1 w, |
| R. Quirk | 11 | 2 | 28 | 0 | 2.55 | |
| C.M. Smith | 15 | 4 | 27 | 3 | 1.80 | 2 nb |
Fall of wkts: 1-3 (G.R. Cameron, 1.2 ov), 2-117 (D.C. Gard, 32.3 ov), 3-163 (D.J. Drew, 42.1 ov),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Murphy | 6 | 0 | 27 | 0 | 4.50 | 2 nb |
| Doody | 10 | 3 | 22 | 1 | 2.20 | |
| Wall | 4 | 0 | 19 | 0 | 4.75 | |
| Barclay | 14 | 2 | 65 | 2 | 4.64 | |
| Kennett | 6 | 0 | 19 | 0 | 3.17 | 2 nb |
| Lelliot | 7 | 0 | 41 | 0 | 5.86 |
Did not bat: M. Wall, S. Murphy, T. Doody,
Fall of wkts: 1-0 (Edwards, 1.0 ov), 2-20 (Barclay, 11.0 ov), 3-23 (Jones, 14.1 ov), 4-23 (Donkers, 14.2 ov), 5-85 (Lelliot, 32.4 ov), 6-113 (Kennett, 38.0 ov), 7-209 (James, 67.0 ov),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| N.W. Rushton | 13 | 9 | 15 | 1 | 1.15 | |
| M. Walding | 8 | 1 | 23 | 0 | 2.88 | |
| C.M. Smith | 10 | 4 | 26 | 3 | 2.60 | |
| R. Quirk | 16 | 1 | 67 | 0 | 4.19 | |
| G.R. Cameron | 2 | 0 | 14 | 0 | 7.00 | |
| G.J. Billcliff | 18 | 1 | 61 | 1 | 3.39 |
| Match Notes |
|