Hawke Cup Zone Series
First innings win to North Otago
First innings win to North Otago
Played at Knottinglay Park, Waimate
9/10 February 1974 (2 Day Match)
9/10 February 1974 (2 Day Match)
Fall of wkts: 1-27 (Mackle), 2-35 (Bishop), 3-60 (Veitch), 4-118 (Parker), 5-126 (Varcoe), 6-127 (Richards), 7-128 (Kyle), 8-141 (Eddington), 9-142 (Ward), 10-149 (Chapman),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| A.G. Cartwright | 7 | 3 | 19 | 0 | 2.71 | |
| J.L. Shea | 9 | 2 | 20 | 1 | 2.22 | |
| N.W. McKenzie | 17 | 6 | 51 | 2 | 3.00 | |
| R. McDonald | 3 | 0 | 15 | 0 | 5.00 | |
| D. Eckhold | 12 | 2 | 40 | 5 | 3.33 |
Fall of wkts: 1-0 (R.S. Wilson), 2-46 (R.S. Payne), 3-52 (J.F. Wright), 4-97 (N.W. McKenzie), 5-108 (A.G. Cartwright), 6-119 (R. Bowman), 7-144 (J.L. Shea), 8-200 (I.T. Geddes), 9-215 (R. McDonald), 10-218 (I. Eckhold),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Galwey | 9 | 3 | 40 | 2 | 4.44 | |
| Chapman | 18 | 13 | 23 | 1 | 1.28 | |
| Varcoe | 22 | 5 | 69 | 2 | 3.14 | |
| Eddington | 26 | 9 | 73 | 3 | 2.81 |
Did not bat: C. Galwey, I. Chapman, J. Ward, M. Parker,
Fall of wkts: 1-5 (Veitch), 2-5 (Bishop), 3-86 (Mackle),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| J.L. Shea | 4 | 0 | 13 | 0 | 3.25 | |
| A.G. Cartwright | 15 | 4 | 50 | 2 | 3.33 | |
| N.W. McKenzie | 11 | 0 | 61 | 1 | 5.55 | |
| R. McDonald | 7 | 0 | 32 | 0 | 4.57 | |
| D. Eckhold | 2 | 1 | 5 | 2 | 2.50 |
| Match Notes |
|