National District Championship Zone Series
North Otago won by 4 wickets
North Otago won by 4 wickets
Played at Centennial Park Oval, Oamaru
9/10 January 1999 (2 Day Match)
9/10 January 1999 (2 Day Match)
| Articles: | Gardner Propels North Otago to victory |
Fall of wkts: 1-9 (??), 2-37 (), 3-82 (), 4-141 (), 5-167 (), 6-183 (), 7-193 (), 8-193 (), 9-193 (), 10-193 (),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| D.G. Sewell | 20 | 3 | 53 | 3 | 2.65 | 1 w, 4 nb |
| B. Kernahan | 19.1 | 7 | 37 | 3 | 1.93 | 5 w, |
| R. Rankin | 9 | 3 | 19 | 1 | 2.11 | |
| J. Munro | 9 | 2 | 24 | 2 | 2.67 | |
| K. Gardiner | 5 | 0 | 22 | 0 | 4.40 | 1 w, |
| M.J. Hesson | 3 | 0 | 15 | 1 | 5.00 |
Fall of wkts: 1-14 (K. Gardiner), 2-22 (C. Hore), 3-38 (A. Dawe), 3-126 (B. Kernahan), 4-108 (M. Wilson), 5-112 (W. Moore), 6-116 (A.B. Sewell), 8-129 (J. Munro), 9-130 (D.G. Sewell), 10-131 (M.J. Hesson),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Pasco | 15 | 1 | 43 | 5 | 2.87 | |
| Gutsell | 8 | 1 | 33 | 1 | 4.13 | |
| Petre | 14.1 | 4 | 34 | 3 | 2.40 |
Did not bat: L. Savory, P. Pasco,
Fall of wkts: 1-0 (), 2-18 (), 3-18 (), 4-114 (), 5-139 (), 6-155 (), 7-182 (),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| D.G. Sewell | 19 | 5 | 69 | 2 | 3.63 | |
| B. Kernahan | 17 | 4 | 36 | 3 | 2.12 | 8 w, |
| W. Moore | 4 | 3 | 1 | 0 | 0.25 | |
| R. Rankin | 9 | 1 | 36 | 1 | 4.00 | 3 nb |
| K. Gardiner | 1 | 0 | 8 | 0 | 8.00 | |
| J. Munro | 8 | 1 | 26 | 1 | 3.25 |
Fall of wkts: 1-95 (C. Hore), 2-95 (A. Dawe), 3-99 (M. Wilson), 4-211 (W. Moore), 5-221 (A.B. Sewell), 6-247 (B. Kernahan),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Pasco | 24 | 5 | 58 | 3 | 2.42 | |
| Gutsell | 16 | 2 | 72 | 0 | 4.50 | |
| Petre | 16.4 | 4 | 59 | 1 | 3.54 | |
| Pinn | 2 | 0 | 16 | 0 | 8.00 | |
| Savory | 15 | 0 | 31 | 0 | 2.07 | |
| Dobbie | 4 | 0 | 17 | 0 | 4.25 |
| Match Notes |
|