National District Championship Zone Series
First innings win to Central Otago
First innings win to Central Otago
Played at Moylneux Park, Alexandra
6/7 February 1999 (2 Day Match)
6/7 February 1999 (2 Day Match)
| Articles: | Sewell's 11 wickets in vain |
Fall of wkts: 1-55 (??), 2-89 (??), 3-93 (??), 4-97 (??), 5-116 (??), 6-117 (??), 7-123 (??), 8-138 (??), 9-149 (??), 10-156 (??),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| D.G. Sewell | 19 | 6 | 46 | 6 | 2.42 | 6 nb |
| J. Munro | 10.5 | 2 | 33 | 1 | 3.05 | 5 w, 2 nb |
| J.B. Crombie | 9 | 4 | 18 | 0 | 2.00 | |
| N.W. Rushton | 20 | 5 | 45 | 2 | 2.25 | 6 nb |
| R. Rankin | 5 | 1 | 11 | 1 | 2.20 | 2 nb |
Fall of wkts: 1-22 (C. Hore), 2-22 (D.J. Drew), 3-34 (K. Gardiner), 4-38 (M. Wilson), 5-52 (R. McRae), 6-53 (A.B. Sewell), 7-57 (J.B. Crombie), 8-104 (N.W. Rushton), 9-126 (R. Rankin), 10-128 (J. Munro),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| O'Connor | 17 | 9 | 21 | 3 | 1.24 | |
| Hooks | 17.5 | 5 | 48 | 4 | 2.69 | |
| Folster | 11 | 6 | 19 | 1 | 1.73 | |
| Lovelock | 8 | 1 | 21 | 1 | 2.63 | |
| Gately | 2 | 1 | 4 | 1 | 2.00 |
Fall of wkts: 1-5 (??), 2-16 (??), 3-16 (??), 4-31 (??), 5-105 (??), 6-116 (??), 7-137 (??), 8-158 (??), 9-193 (??), 10-198 (??),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| D.G. Sewell | 13 | 2 | 45 | 5 | 3.46 | 4 nb |
| J. Munro | 5 | 1 | 22 | 0 | 4.40 | 1 w, |
| N.W. Rushton | 13 | 1 | 53 | 0 | 4.08 | 4 nb |
| J.B. Crombie | 8 | 2 | 22 | 1 | 2.75 | |
| K. Gardiner | 11 | 1 | 51 | 4 | 4.64 |
Fall of wkts: 1-16 (C. Hore), 2-17 (D.J. Drew), 3-46 (M. Wilson), 4-60 (A.B. Sewell),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| O'Connor | 13 | 4 | 30 | 3 | 2.31 | |
| Hooks | 10 | 1 | 24 | 1 | 2.40 | |
| Gately | 5 | 3 | 9 | 0 | 1.80 | |
| Forde | 3 | 0 | 9 | 0 | 3.00 | |
| Lovelock | 4 | 1 | 6 | 0 | 1.50 |
| Match Notes |