U-Bix Cup Zone Series
First innings win to North Otago
First innings win to North Otago
Played at Centennial Park Oval, Oamaru
11/12 January 1992 (2 Day Match)
11/12 January 1992 (2 Day Match)
Season Batting Averages
| Player | Season | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| P.D. Bleach | 1991-1992 | 4 | 6 | 0 | 124 | 36 | 20.67 | 0 | 0 | 1 | 13 | 3 | 0 | 0 |
| D.A. Cartwright | 1991-1992 | 4 | 5 | 2 | 43 | 30 | 14.33 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| R. Drew | 1991-1992 | 1 | 2 | 1 | 7 | 5 | 7.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| G. Johnston | 1991-1992 | 2 | 4 | 0 | 88 | 37 | 22.00 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| A. Lemon | 1991-1992 | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. MacGregor | 1991-1992 | 3 | 6 | 0 | 66 | 26 | 11.00 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| J. Mawhinney | 1991-1992 | 4 | 7 | 0 | 234 | 74 | 33.43 | 0 | 1 | 0 | 26 | 3 | 2 | 0 |
| G. Ranger | 1991-1992 | 2 | 3 | 0 | 28 | 24 | 9.33 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| G. Ward | 1991-1992 | 2 | 4 | 0 | 59 | 22 | 14.75 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| R.M. Ward | 1991-1992 | 3 | 5 | 1 | 151 | 91 | 37.75 | 0 | 1 | 0 | 16 | 1 | 2 | 0 |
| M. Wilson | 1991-1992 | 4 | 7 | 2 | 312 | 114 | 62.40 | 1 | 2 | 1 | 34 | 2 | 2 | 0 |
Season Bowling Averages
| Player | Season | Mch | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10W |
| P.D. Bleach | 1991-1992 | 4 | 7 | 80.0 | 11 | 254 | 4 | 3/28 | 3/28 | 63.50 | 0 | 0 | 0 | 0 |
| D.A. Cartwright | 1991-1992 | 4 | 7 | 68.3 | 11 | 241 | 8 | 3/47 | 3/55 | 30.13 | 0 | 0 | 0 | 0 |
| R. Drew | 1991-1992 | 1 | 2 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| G. Johnston | 1991-1992 | 2 | 4 | 6.0 | 0 | 41 | 0 | 0/41 | 0/41 | ----- | 0 | 0 | 0 | 0 |
| A. Lemon | 1991-1992 | 1 | 2 | 21.0 | 6 | 43 | 3 | 3/43 | 3/43 | 14.33 | 0 | 0 | 0 | 0 |
| R. MacGregor | 1991-1992 | 3 | 6 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| J. Mawhinney | 1991-1992 | 4 | 7 | 105.1 | 25 | 314 | 7 | 3/58 | 6/99 | 44.86 | 0 | 0 | 0 | 0 |
| G. Ranger | 1991-1992 | 2 | 4 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| G. Ward | 1991-1992 | 2 | 4 | 5.0 | 0 | 21 | 1 | 1/16 | 1/16 | 21.00 | 0 | 0 | 0 | 0 |
| R.M. Ward | 1991-1992 | 3 | 5 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| M. Wilson | 1991-1992 | 4 | 7 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
Career Batting Averages
| Player | Span | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| P.D. Bleach | 1988-1998 | 30 | 43 | 5 | 613 | 84 | 16.13 | 0 | 2 | 8 | 50 | 5 | 6 | 0 |
| D.A. Cartwright | 1987-1992 | 13 | 15 | 5 | 118 | 30 | 11.80 | 0 | 0 | 3 | 13 | 1 | 4 | 0 |
| R. Drew | 1992-1992 | 1 | 2 | 1 | 7 | 5 | 7.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| G. Johnston | 1957-1992 | 17 | 26 | 0 | 288 | 48 | 11.08 | 0 | 0 | 6 | 23 | 0 | 13 | 0 |
| A. Lemon | 1992-1996 | 8 | 11 | 2 | 56 | 16 | 6.22 | 0 | 0 | 1 | 5 | 0 | 5 | 0 |
| R. MacGregor | 1983-1992 | 4 | 8 | 0 | 76 | 26 | 9.50 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| J. Mawhinney | 1991-1992 | 4 | 7 | 0 | 234 | 74 | 33.43 | 0 | 1 | 0 | 26 | 3 | 2 | 0 |
| G. Ranger | 1991-1992 | 2 | 3 | 0 | 28 | 24 | 9.33 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| G. Ward | 1991-1998 | 14 | 23 | 1 | 436 | 60 | 19.82 | 0 | 3 | 4 | 46 | 0 | 6 | 0 |
| R.M. Ward | 1989-1992 | 5 | 8 | 1 | 172 | 91 | 24.57 | 0 | 1 | 0 | 16 | 1 | 2 | 0 |
| M. Wilson | 1990-2002 | 53 | 88 | 9 | 1731 | 114 | 21.91 | 1 | 8 | 10 | 170 | 15 | 26 | 0 |
Career Bowling Averages
| Player | Span | Mch | Inns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10WM |
| P.D. Bleach | 1988-1998 | 30 | 45 | 1594 | 65 | 7/47 | 8/124 | 24.52 | 1 | 4 | 0 | 0 |
| D.A. Cartwright | 1987-1992 | 13 | 20 | 767 | 34 | 6/51 | 7/52 | 22.56 | 0 | 2 | 0 | 0 |
| R. Drew | 1992-1992 | 1 | 2 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| G. Johnston | 1957-1992 | 17 | 30 | 68 | 1 | 1/7 | 1/7 | 68.00 | 0 | 0 | 0 | 0 |
| A. Lemon | 1992-1996 | 8 | 12 | 469 | 15 | 4/104 | 4/104 | 31.27 | 1 | 0 | 0 | 0 |
| R. MacGregor | 1983-1992 | 4 | 8 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| J. Mawhinney | 1991-1992 | 4 | 7 | 314 | 7 | 3/58 | 6/99 | 44.86 | 0 | 0 | 0 | 0 |
| G. Ranger | 1991-1992 | 2 | 4 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| G. Ward | 1991-1998 | 14 | 22 | 142 | 2 | 1/39 | 1/16 | 71.00 | 0 | 0 | 0 | 0 |
| R.M. Ward | 1989-1992 | 5 | 8 | 5 | 0 | 0/5 | 0/5 | ----- | 0 | 0 | 0 | 0 |
| M. Wilson | 1990-2002 | 53 | 82 | 338 | 6 | 4/47 | 4/47 | 56.33 | 1 | 0 | 0 | 0 |
Sponsors