Arthur Berry Player Statistics - NOCA
Arthur Berry Player Statistics
Action shot of Tom Dempster in action against Hawkes Bay in the Hawke Cup defence.
Trophy/Honour Image Debut: South Canterbury 28 November 1948
Last: Central Otago 7/8 March 1970

Other Teams: Otago (1955-1956)

Batting Style: Right-hand bat
Bowling Style: Right-arm medium
Other: Occasional wicketkeeper
Playing Role: all rounder

Club(s): Albion

Berry was a talented all round sportsman who had played Brabin Shield (U20s) for Otago before moving to North Otago where he played both cricket and rugby. As a rugby player he played for a Combined Hanan Shield Districts side against Australia in 1949 and for a Mid Canterbury/North Otago team against the British and Irish Lions in 1950. Debuting for North Otago in cricket during the 1948-49 season, he would play until the end of the 1950-51 season before moving back to Dunedin. It was during this time in Dunedin that he would play four first class matches for Otago, all during the 1955-56 season. At the start of the 1960s, he would move to Papakaio, and return to the play cricket at Hawke Cup level. In total he played 28 matches, scored two centuries and 4 half centuries and took 31 catches with 9 stumpings.


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1969-1970 7 8 0 94 52 0 1 2 11.75 12 0 8 0
1968-1969 5 10 0 341 102 1 2 1 34.10 34 1 7 0
1966-1967 3 5 1 105 50 0 1 0 26.25 11 1 2 0
1965-1966 4 8 3 56 34 0 0 1 11.20 3 1 6 6
1964-1965 1 2 0 0 0 0 0 2 0.00 0 0 3 1
1962-1963 1 2 0 27 27 0 0 1 13.50 0 0 1 0
1961-1962 2 4 0 28 11 0 0 0 7.00 0 0 2 0
1950-1951 2 2 0 165 117 1 0 0 82.50 0 3 1 2
1949-1950 2 2 0 35 27 0 0 0 17.50 0 0 0 0
1948-1949 2 2 0 60 41 0 0 0 30.00 0 0 2 0
Career 29 45 4 911 117 2 4 7 22.22 60 6 32 9

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
117  0 0 0 0 0 0 1 stumped 1 Otago Colts 22-11-1950
102  0 0 0 8 0 0 243 6 bowled 3 Hawkes Bay 13-12-1968 +
77  16 8 3 9 0 0 198 4 caught 1 Hawkes Bay 13-12-1968 +
74  22 5 2 9 0 0 4 caught 1 Canterbury "B" 28-12-1968 +
52  14 5 0 7 0 0 7 caught 2 Southland 13-12-1969 +
50  9 5 1 7 0 0 4 caught 3 New Zealand University Wanderers 02-01-1967 +
48  0 0 0 0 0 3 4 caught 1 South Canterbury 03-04-1951 +
43  10 6 1 3 0 1 5 bowled 2 Central Otago 22-03-1969 +
41  0 0 0 0 0 0 3 caught 1 South Canterbury 28-11-1948 +
34  14 5 0 1 0 1 10 bowled 1 Central Otago 23-11-1965 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
6th 94 2 Brian R Papps 5/91 6/185 Southland 13-12-1969 +
2nd 73 1 Ian Burrows 1/1 2/74 South Canterbury 28-11-1948 +
3th 51 1 Joseph Gosano 2/133 3/184 Otago XI 23-03-1950 +
5th 49 1 R Grant 4/53 5/102 New Zealand University Wanderers 02-01-1967 +
5th 48 2 Ivan Geddes 4/17 5/65 Central Otago 22-03-1969 +
7th 44 1 Chris Taylor 6/101 7/145 Hawkes Bay 13-12-1968 +
4th 40 1 Norman McKenzie 3/99 4/139 Ashburton County 21-02-1970 +
10th 34 1 William Cubitt 9/80 10/114 Central Otago 23-11-1965 +
6th 34 1 Richard Golden 5/67 6/101 Hawkes Bay 13-12-1968 +
3th 28 1 Ivan Geddes 2/25 3/53 E. Dempsters XI 15-02-1970 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
1969-1970711060000-----
1968-196959000000
1966-196734000000-----
1965-196646000000
1964-196511000000
1962-196311000000
1961-1962240400000-----
1950-195122000000
1949-1950224983/293/29000024.50
1948-1949224362/162/1600009.00
Career294281803/293/29000022.50

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
16 3 3 29 1.81 4 1 South Canterbury 27-12-1949 +
10.3 5 2 16 1.52 1 2 South Canterbury 28-11-1948 +
- - 2 20 - 1 1 Ashburton County 18-12-1948 +
11 0 1 69 6.27 3 2 Otago XI 23-03-1950 +
1 1 0 0 0.00 3 4 South Canterbury 17-12-1966 +
1 0 0 6 6.00 6 4 Ashburton County 21-02-1970 +
5 1 0 7 1.40 4 4 South Canterbury 06-01-1962 +
6 1 0 16 2.67 4 2 Southland 27-01-1962 +
13 6 0 17 1.31 2 2 South Canterbury 06-01-1962 +

Trophies/Honours

SeasonTrophy/Honour
1968-1969Senior Mens Rep Outstanding Performance - N D Ireland Trophy 1965
Sponsors