Debut: Ashburton County 22/23 January 1972Last: Otago "B" 2/3 January 1978
Batting Style: Right-hand bat
Playing Role: wicket keeper
Club(s): Country
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1977-1978 | 4 | 6 | 1 | 36 | 17 | 0 | 0 | 1 | 7.20 | 3 | 0 | 6 | 0 |
| 1971-1972 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ---- | 0 | 0 | 0 | 0 |
| Career | 5 | 7 | 2 | 36 | 17 | 0 | 0 | 1 | 7.20 | 3 | 0 | 6 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 17  | 3 | 2 | 2 | 1 | 0 | 0 | 6 | caught | 3 | Otago "B" | 02-01-1978 | + | |||
| 9  | 3 | 1 | 0 | 1 | 0 | 0 | 7 | lbw | 1 | South Canterbury | 10-12-1977 | + | |||
| 5* | 1 | 0 | 0 | 1 | 0 | 0 | 8 | not out | 1 | Ashburton County | 12-11-1977 | + | |||
| 4  | 0 | 2 | 0 | 0 | 0 | 0 | 6 | bowled | 1 | Otago "B" | 02-01-1978 | + | |||
| 1  | 1 | 0 | 0 | 0 | 0 | 0 | 7 | caught | 3 | South Canterbury | 10-12-1977 | + | |||
| 0  | 0 | 0 | 0 | 0 | 0 | 0 | 8 | caught | 2 | Ashburton County | 26-11-1977 | + | |||
| 0* | 0 | 0 | 0 | 0 | 0 | 0 | 11 | not out | 2 | Ashburton County | 22-01-1972 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 6th | 26 | 1 | Chris Taylor | 5/137 | 6/163 | South Canterbury | 10-12-1977 | + | |
| 5th | 19 | 3 | Ian Pitches | 4/31 | 5/50 | Otago "B" | 02-01-1978 | + | |
| 7th | 17* | 1 | Chris Taylor | 6/301 | 6/318 | Ashburton County | 12-11-1977 | + | |
| 5th | 7 | 1 | GD Johnson | 4/124 | 5/131 | Otago "B" | 02-01-1978 | + | |
| 10th | 7 | 2 | Russell Paul | 9/231 | 10/238 | Ashburton County | 22-01-1972 | + | |
| 7th | 3 | 1 | Trevor Robertson | 6/163 | 7/166 | South Canterbury | 10-12-1977 | + | |
| 7th | 1 | 2 | Chris Taylor | 6/130 | 7/131 | Ashburton County | 26-11-1977 | + | |
| 6th | 0 | 1 | Trevor Robertson | 5/131 | 6/131 | Otago "B" | 02-01-1978 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1977-1978 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1971-1972 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ---- | ||