Debut: Otago "B" 1/2 January 1974Last: Central Otago 3/4 March 1979
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1978-1979 | 3 | 5 | 0 | 80 | 37 | 0 | 0 | 1 | 16.00 | 2 | 0 | 0 | 0 |
| 1977-1978 | 6 | 10 | 0 | 78 | 17 | 0 | 0 | 1 | 7.80 | 8 | 0 | 3 | 0 |
| 1974-1975 | 3 | 5 | 1 | 57 | 29 | 0 | 0 | 0 | 14.25 | 6 | 2 | 0 | 0 |
| 1973-1974 | 2 | 3 | 1 | 26 | 22 | 0 | 0 | 1 | 13.00 | 4 | 0 | 0 | 0 |
| Career | 14 | 23 | 2 | 241 | 37 | 0 | 0 | 3 | 11.48 | 20 | 2 | 3 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 37  | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 1 | Central Otago | 03-03-1979 | |||||
| 29  | 2 | 1 | 0 | 2 | 1 | 2 | 5 | caught | 4 | South Canterbury | 08-02-1975 | + | |||
| 22  | 1 | 1 | 1 | 4 | 0 | 0 | 6 | caught | 4 | Otago "B" | 01-01-1974 | + | |||
| 22  | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 1 | Otago "B" | 30-12-1978 | |||||
| 19  | 0 | 0 | 0 | 2 | 0 | 0 | 4 | caught | 2 | Ashburton County | 02-12-1978 | + | |||
| 17  | 4 | 1 | 1 | 2 | 0 | 0 | 5 | lbw | 1 | Otago "B" | 02-01-1978 | + | |||
| 15  | 2 | 1 | 1 | 2 | 0 | 0 | 4 | bowled | 3 | South Canterbury | 10-12-1977 | + | |||
| 14  | 3 | 0 | 1 | 2 | 0 | 0 | 5 | bowled | 2 | South Canterbury | 08-02-1975 | + | |||
| 12  | 0 | 0 | 0 | 3 | 0 | 0 | 4 | lbw | 1 | South Canterbury | 10-12-1977 | + | |||
| 12  | 2 | 2 | 2 | 0 | 0 | 0 | 5 | bowled | 1 | Ashburton County | 12-11-1977 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 6th | 108 | 1 | Chris Taylor | 5/193 | 6/301 | Ashburton County | 12-11-1977 | + | |
| 1st | 42 | 1 | Ian Pitches | 0/0 | 1/42 | Otago "B" | 02-01-1978 | + | |
| 7th | 30* | 3 | Norman McKenzie | 6/138 | 6/168 | Central Otago | 02-03-1974 | + | |
| 5th | 22 | 4 | Norman McKenzie | 4/59 | 5/81 | Otago "B" | 01-01-1974 | + | |
| 5th | 21 | 2 | Norman McKenzie | 4/273 | 5/294 | Ashburton County | 22-12-1973 | + | |
| 4th | 20 | 3 | GD Johnson | 3/60 | 4/80 | South Canterbury | 10-12-1977 | + | |
| 4th | 19 | 1 | Robert Wilson | 3/116 | 4/135 | South Canterbury | 10-12-1977 | + | |
| 5th | 19 | 4 | Graham Dawe | 4/51 | 5/70 | South Canterbury | 08-02-1975 | + | |
| 6th | 18 | 2 | Graham Dawe | 5/117 | 6/135 | South Canterbury | 08-02-1975 | + | |
| 2nd | 17 | 2 | Stuart Blakely | 1/16 | 2/33 | South Canterbury | 05-02-1978 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1978-1979 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1977-1978 | 6 | 11 | 2 | 25 | 1/12 | 1/12 | 0 | 0 | 0 | 0 | 12.50 |
| 1974-1975 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1973-1974 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career | 14 | 22 | 2 | 25 | 1/12 | 1/12 | 0 | 0 | 0 | 0 | 12.50 |