Richards Trophy
First innings win to North Otago
First innings win to North Otago
Played at Oamaru
26/27 December 1958 (2 Day Match)
26/27 December 1958 (2 Day Match)
| Articles: | North Otago Draws Trophy Match With South Canterbury |
Fall of wkts: 1-69 (J.C. Brown), 2-70 (Wright), 3-77 (W.B. Kerr), 4-96 (J.S. White), 5-105 (G. Cowles), 6-120 (D. Nicol), 7-156 (J. Paul), 8-161 (K. Murray), 9-172 (A. Forbes), 10-174 (M.F. Sandri),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Heywood | 13 | 2 | 30 | 1 | 2.31 | |
| Bowden | 13 | 0 | 32 | 1 | 2.46 | |
| Jack | 18.3 | 7 | 38 | 3 | 2.05 | |
| Simpson | 6 | 1 | 19 | 0 | 3.17 | |
| Carter | 17 | 4 | 33 | 4 | 1.94 | |
| Metcalf | 6 | 1 | 13 | 0 | 2.17 | |
| Thomas | 1 | 0 | 4 | 0 | 4.00 |
Fall of wkts: 1-15 (Rippin), 2-29 (Barber), 3-36 (Thomas), 4-46 (Lindsy), 5-69 (Taiaroa), 6-75 (Bowden), 7-75 (Metcalf), 8-75 (Simpson), 9-80 (Carter), 10-90 (Heywood),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| M.F. Sandri | 10.4 | 4 | 20 | 3 | 1.88 | |
| G. Cowles | 9 | 2 | 32 | 1 | 3.56 | |
| R. Paul | 12 | 8 | 11 | 2 | 0.92 | |
| K. Murray | 12 | 2 | 20 | 3 | 1.67 | |
| A. Forbes | 4 | 0 | 4 | 0 | 1.00 |
Fall of wkts: 1-10 (J.C. Brown), 2-24 (D. Nicol), 3-68 (J.S. White), 4-105 (W.B. Kerr), 5-109 (A. Forbes), 6-143 (G. Cowles), 7-146 (P. Wright), 8-179 (J. Paul), 9-180 (R. Paul), 10-199 (K. Murray),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Jack | 32 | 6 | 83 | 5 | 2.59 | |
| Carter | 11 | 4 | 24 | 0 | 2.18 | |
| Bowden | 3 | 1 | 7 | 0 | 2.33 | |
| Heywood | 8 | 2 | 18 | 0 | 2.25 | |
| Metcalf | 17 | 5 | 29 | 3 | 1.71 | |
| Simpson | 7 | 0 | 29 | 2 | 4.14 |
Did not bat: B. Rippin, J. Metcalf, K. Heywood, L. Simpson, M. Jack, R. Carter,
Fall of wkts: 1-34 (Bowden), 2-77 (Bowden), 3-84 (Barber),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| G. Cowles | 9 | 0 | 41 | 0 | 4.56 | |
| M.F. Sandri | 7 | 1 | 29 | 0 | 4.14 | |
| R. Paul | 5 | 0 | 13 | 0 | 2.60 | |
| K. Murray | 10 | 1 | 34 | 1 | 3.40 | |
| A. Forbes | 13 | 1 | 46 | 2 | 3.54 | |
| J. Paul | 3 | 2 | 5 | 0 | 1.67 | |
| D. Nicol | 6 | 0 | 25 | 0 | 4.17 | |
| W.B. Kerr | 1 | 0 | 2 | 0 | 2.00 |
| Match Notes |